Field Name: Context ID Number
Field Name: Project ID Number
Field Name: Context
Field Name: Context Excavated
Authority Terms:
- Yes
- No
- N/A
- N/R
- Unid
Field Name: Level Type
Authority Terms:
- Arbitrary
- Natural
- Arbit. to Natur.
- Natur. to Arbit.
- Missing Information
- Not Applicable
Field Name: Level Designation
Field Name: Deposit Type
Authority Terms:
- A-Horizon
- Alluvium
- Architecture
- Brick-in-Course
- Buried A-Horizon
- Clean-Up/Out-of-Stratigraphic Context
- Coffin Stain
- Colluvium/Wash
- Cut/Depositional Basin
- Fill
- Floor, clay
- Floor, stone
- Floor, wood
- Missing Information
- Not Applicable
- Not in List
- Other Soil Horizon
- Plowzone
- Postmold
- Subsoil
- Surface Collection
- Topsoil
- Transitional Subsoil
- Unidentified
Field Name: Include in Distribution Map?
Authority Terms:
- Yes
- No
- N/A
- N/R
- Unid
Field Name: Unit Type
Authority Terms:
- Core
- Feature
- Metal Detector Hit
- Not Applicable
- Quadrat/Unit
- STP (Shovel Test Pit)
- Surface Find
- Unnumbered Feature
Field Name: Feature Number
Field Name: Feature Type
Field Name: Context Length (Major axis)
Field Name: Context Width (Minor axis)
Field Name: Maximum Lithostratigraphic Thickness (Records the thickest portion of this Lithostratigraphic unit.)
Field Name: Actual Measured Volume
Field Name: Quadrat ID
Field Name: Quadrat Length (Major axis)
Field Name: Quadrat Width (Minor axis)
Field Name: Artifact Presence
Authority Terms:
- Yes
- No
- N/A (Not Applicable)
- N/R (Not Recorded)
- Unid
Field Name: TPQ
Field Name: TPQ Notes
Field Name: Added By
Field Name: Date Added
Field Name: Changed By
Field Name: Date Changed
Field Name: Date Opened
Field Name: Date Closed
Field Name: Excavated By
Field Name: Recorded By
Field Name: Excavator Description
Field Name: Excavator Interpretation
Field Name: Data Entry Notes
Field Name: Photographs
Authority Terms:
- Yes
- No
- N/A (Not Applicable)
- N/R (Not Recorded)
- Unid
Field Name: Plan Drawings
Field Name: Profile Drawings
Field Name: Master Context Information
Field Name: Master Context
Field Name: DAACS Stratigraphic Group Interpretation
Field Name: DAACS Stratigraphic Group
Field Name: DAACS Phase
Field Name: Excavator Phase
Field Name: CA Plowzone Phase
Related Table: Elevations
Field Name: Opening or Closing?
Authority Terms:
- Opening
- Closing
Field Name: Elevation Location
Authority Terms:
- Center
- East
- Layer 1 (STP Level)
- Layer 2 (STP Level)
- Layer 3 (STP Level)
- Layer 4 (STP Level)
- Layer 5 (STP Level)
- Layer 6 (STP Level)
- NE
- North
- NW
- SE
- South
- SW
- West
Field Name: Elevation Reading
Related Table: Stratigraphic Relationships
Field Name: Stratigraphic Relationship
Authority Terms:
- Contains
- Contemporary With
- Correlates With
- Intruded By
- Intrudes
- Missing Information
- Sealed By
- Seals
- Within
Field Name: Context
Related Table: Quadrat Boundary Data
Field Name: Easting
Field Name: Northing
Related Table: STP Data
Field Name: STPEasting
Field Name: STPNorthing
Related Table: STP Level
Field Name: Level
Field Name: Closing
Related Table: STP Sediments
Field Name: Fine Sediment Description
Authority Terms:
- Clay
- Clay Loam
- Loam
- Loamy Sand
- Sand
- Sandy Clay
- Sandy Clay Loam
- Sandy Loam
- Silt
- Silty Clay
- Silty Clay Loam
- Silty Loam
- Not in List
- Not Applicable
- Missing
- Unidentifiable
Field Name: Munsell Soil Color
Authority Terms:
Munsell Sediment Color Code | Munsell Sediment Description |
---|---|
10GY 4/1 | Dark Greenish Gray |
10R 3/2 | Dusky Red |
10R 3/3 | Dusky Red |
10R 3/4 | Dusky Red |
10R 3/4 | Dusky Red |
10R 3/6 | Dark Red |
10R 4/3 | Weak Red |
10R 4/3 | Weak Red |
10R 4/4 | Weak Red |
10R 4/6 | Red |
10R 4/8 | Red |
10R 5/6 | Red |
10R 5/8 | Red |
10Y 5/6 | 10Y 5/6 |
10YR 2/1 | Black |
10YR 2/2 | Very Dark Brown |
10YR 3/1 | Very Dark Gray |
10YR 3/2 | Very Dark Grayish Brown |
10YR 3/3 | Dark Brown |
10YR 3/4 | Brown |
10YR 3/6 | Brown |
10YR 4/1 | Dark Gray |
10YR 4/2 | Dark Grayish Brown |
10YR 4/2 | Dark Grayish Brown |
10YR 4/3 | Brown |
10YR 4/4 | Dark Yellowish Brown |
10YR 4/5 | Dark Yellowish Brown |
10YR 4/6 | Dark Yellowish Brown |
10YR 5/1 | Gray |
10YR 5/2 | Grayish Brown |
10YR 5/3 | Brown |
10YR 5/4 | Yellowish Brown |
10YR 5/5 | Yellowish Brown |
10YR 5/6 | Yellowish Brown |
10YR 5/8 | Yellowish Brown |
10YR 6/2 | Light Brownish Gray |
10YR 6/3 | Pale Brown |
10YR 6/4 | Light Yellowish Brown |
10YR 6/6 | Brownish Yellow |
10YR 6/8 | Brownish Yellow |
10YR 6/9 | Brownish Yellow |
10YR 7/3 | Very Pale Brown |
10YR 7/4 | Very Pale Brown |
10YR 7/6 | Yellow |
10YR 7/8 | Yellow |
10YR 8/3 | Very Pale Brown |
10YR 8/3 | Very Pale Brown |
10YR 8/6 | Yellow |
2.5Y 3/2 | Very Dark Grayish Brown |
2.5Y 4/1 | Dark Gray |
2.5Y 4/2 | Dark Grayish Brown |
2.5Y 4/3 | Olive Brown |
2.5Y 4/4 | Dark Yellow Brown |
2.5Y 5/2 | Grayish Brown |
2.5Y 5/3 | Light Olive Brown |
2.5Y 5/4 | Reddish Brown |
2.5Y 5/6 | Dark Yellowish Brown |
2.5Y 6/2 | Light Brownish Gray |
2.5Y 6/4 | Light Yellowish Brown |
2.5Y 6/6 | Olive Yellow |
2.5Y 7/2 | Light Gray |
2.5Y 7/3 | Pale Yellow |
2.5Y 7/4 | Pale Yellow |
2.5Y 8/3 | Pale Yellow |
2.5YR 2.5/1 | Black |
2.5YR 2.5/2 | Very Dusky Red |
2.5YR 2.5/3 | Dark Reddish Brown |
2.5YR 2.5/4 | Dark Reddish Brown |
2.5YR 3/2 | Dusky Red |
2.5YR 3/3 | Dark Reddish Brown |
2.5YR 3/4 | Dark Reddish Brown |
2.5YR 3/6 | Dark Red |
2.5YR 3/8 | Dark Red |
2.5YR 4/2 | Weak Red |
2.5YR 4/3 | Reddish Brown |
2.5YR 4/4 | Reddish Brown |
2.5YR 4/6 | Red |
2.5YR 4/8 | Red |
2.5YR 4/8 | Red |
2.5YR 5/0 | 2.5YR 5/0 |
2.5YR 5/3 | Dark Reddish Brown |
2.5YR 5/4 | Reddish Brown |
2.5YR 5/6 | Red |
2.5YR 5/8 | Red |
2.5YR 6/3 | Light Reddish Brown |
2.5YR 6/4 | Light Reddish Brown |
2.5YR 6/6 | Light Red |
2.5YR 7/3 | Light Reddish Brown |
5Y 4/2 | Olive Gray |
5Y 5/3 | Olive |
5Y 6/4 | Pale Olive |
5Y 7/2 | Light Gray |
5Y 9/1, 10Y 9/1 | 5Y 9/1, 10Y 9/1 |
5Y 9/2 | 5Y 9/2 |
5YR 2.5/2 | Dark Reddish Brown |
5YR 2.5/2 | Black |
5YR 3/1 | Very Dark Gray |
5YR 3/2 | Dark Reddish Brown |
5YR 3/3 | Dark Reddish Brown |
5YR 3/4 | Dark Reddish Brown |
5YR 4/2 | Weak Red |
5YR 4/3 | Reddish Brown |
5YR 4/4 | Reddish Brown |
5YR 4/6 | Yellowish Red |
5YR 4/8 | Yellowish Red |
5YR 5/2 | Reddish Gray |
5YR 5/3 | Reddish Brown |
5YR 5/4 | Reddish Brown |
5YR 5/6 | Yellowish Red |
5YR 5/8 | Yellowish Red |
5YR 6/6 | Reddish Yellow |
5YR 6/8 | Reddish Yellow |
5YR 6/8 | Reddish Yellow |
5YR 7/3 | Pink |
7.5Y 5/6 | 7.5Y 5/6 |
7.5Y 6/8 | 7.5Y 6/8 |
7.5YR 2.5/2 | Very Dark Brown |
7.5YR 2.5/2 | Very Dark Brown |
7.5YR 3/1 | Very Dark Gray |
7.5YR 3/2 | Dark Brown |
7.5YR 3/3 | Dark Brown |
7.5YR 3/4 | Dark Brown |
7.5YR 4/2 | Brown |
7.5YR 4/3 | Brown |
7.5YR 4/4 | Red |
7.5YR 4/6 | Strong Brown |
7.5YR 5/3 | Brown |
7.5YR 5/4 | Brown |
7.5YR 5/6 | Strong Brown |
7.5YR 5/6 | Strong Brown |
7.5YR 5/8 | Strong Brown |
7.5YR 6/6 | Reddish-Yellow |
7.5YR 6/8 | Reddish Yellow |
7.5YR 7/6 | Reddish Yellow |
Not Applicable | Not Applicable |
Not Recorded | Not Recorded |
Unidentifiable |
Field Name: Percentage
Authority Terms: 0-100 increasing in 5 percent increments
Related Table: STP Inclusion Information
Field Name: Inclusion Description
Authority Terms:
- Ash
- Bog Iron
- Bone
- Brick
- Charcoal
- Coal
- Gravel
- Greenstone
- Limestone, unmodified
- Limestone, unidentifiable
- Marl
- Mortar
- Not in List
- Not Recorded
- Quartz
- Sandstone
- Shell, other
- Shell, oyster
- Slag
- Stone, other modified
- Stone, other unmodified
- Stone, unidentified
- Unidentifiable
- Wood
Field Name: Inclusion Size
Authority Terms:
- Very Coarse Sand (1-2mm)
- Granule (2-4mm)
- Pebble (4-64mm)
- Cobble (64-256mm)
- Boulder (>256mm)
Field name: Percentage
Authority Terms: 0-100 increasing in 5 percent increments.
Related Table: Feature Information
Field Name: Feature Number
Field Name: Feature Type
Authority Terms:
- Animal Hole
- Basin formed by post-depositional settling
- Brick-in-Course
- Burial, human
- Burned Subsoil
- Cellar
- Chimney Base
- Ditch, other
- Drip Line
- Dry Well
- Firebox, brick
- Floor, brick
- Floor, clay
- Floor, composite
- Floor, marl
- Floor, plaster
- Floor, stone cobble
- Forge, brick
- Foundation, stone
- Gully
- Hearth, brick
- Hearth, dirt
- Hearth, possible
- Hearth, stone
- Mechanical Excavator Scar
- Midden, shell
- Not a Basin/Cut
- Paving, brick
- Paving, cobble
- Pier Hole
- Pier, brick
- Pit, other
- Pit, sub-floor(<28 sq.ft in plan)
- Pit, trash
- Pit, unidentified
- Planting Bed
- Planting Hole
- Plow Scar
- Post, driven
- Posthole
- Posthole, possible
- Postmold
- Previous Archaeology
- Raised Platform
- Road
- Rock Alignment
- Root Disturbance
- Rubble Scatter
- Tree hole
- Tree Stump
- Trench, builder’s
- Trench, fence
- Trench, repair
- Trench, robber’s
- Trench, unidentified
- Trench, utility
- Tunnel
- Unidentified
- Walkway
- Well
Field Name: Feature Description
Field Name: Feature Length
Field Name: Feature Width
Field Name: Feature Depth
Field Name: Original Pit Cut Length
Field Name: Original Pit Cut Width
Field Name: Plan Shape
Authority Terms:
- Amorphous
- Circular
- D-Shape
- Hexagonal
- Linear
- L-Shape
- Not Recorded
- Oval
- Sub-Rectangular (two or more straight sides)
- Unidentifiable
Field Name: Profile Shape
Authority Terms:
- Double U
- Flat-based U
- Flat-based V
- Irregular
- Not Recorded by Exca
- Round-based
- Stepped
- Unidentifiable
- U-shaped
- V-shaped
Field Name: Profile Shape
Field Name: Centroid X
Field Name: Centroid Y
Field Name: Feature TPQ
Field Name: Feature Group Number
Field Name: Feature Group Interpretation
Related Table: Sediment Information
Field Name: Sediment Texture
- Clay
- Clay Loam
- Loam
- Loamy Sand
- Sand
- Sandy Clay
- Sandy Clay Loam
- Sandy Loam
- Silt
- Silty Clay
- Silty Clay Loam
- Silty Loam
- Not in List
- Not Applicable
- Not Recorded
- Unidentifiable
Field Name: Munsell Color
Authority Terms:
Munsell Sediment Color Code | Munsell Sediment Description |
---|---|
10GY 4/1 | Dark Greenish Gray |
10R 3/2 | Dusky Red |
10R 3/3 | Dusky Red |
10R 3/4 | Dusky Red |
10R 3/4 | Dusky Red |
10R 3/6 | Dark Red |
10R 4/3 | Weak Red |
10R 4/3 | Weak Red |
10R 4/4 | Weak Red |
10R 4/6 | Red |
10R 4/8 | Red |
10R 5/6 | Red |
10R 5/8 | Red |
10Y 5/6 | 10Y 5/6 |
10YR 2/1 | Black |
10YR 2/2 | Very Dark Brown |
10YR 3/1 | Very Dark Gray |
10YR 3/2 | Very Dark Grayish Brown |
10YR 3/3 | Dark Brown |
10YR 3/4 | Brown |
10YR 3/6 | Brown |
10YR 4/1 | Dark Gray |
10YR 4/2 | Dark Grayish Brown |
10YR 4/2 | Dark Grayish Brown |
10YR 4/3 | Brown |
10YR 4/4 | Dark Yellowish Brown |
10YR 4/5 | Dark Yellowish Brown |
10YR 4/6 | Dark Yellowish Brown |
10YR 5/1 | Gray |
10YR 5/2 | Grayish Brown |
10YR 5/3 | Brown |
10YR 5/4 | Yellowish Brown |
10YR 5/5 | Yellowish Brown |
10YR 5/6 | Yellowish Brown |
10YR 5/8 | Yellowish Brown |
10YR 6/2 | Light Brownish Gray |
10YR 6/3 | Pale Brown |
10YR 6/4 | Light Yellowish Brown |
10YR 6/6 | Brownish Yellow |
10YR 6/8 | Brownish Yellow |
10YR 6/9 | Brownish Yellow |
10YR 7/3 | Very Pale Brown |
10YR 7/4 | Very Pale Brown |
10YR 7/6 | Yellow |
10YR 7/8 | Yellow |
10YR 8/3 | Very Pale Brown |
10YR 8/3 | Very Pale Brown |
10YR 8/6 | Yellow |
2.5Y 3/2 | Very Dark Grayish Brown |
2.5Y 4/1 | Dark Gray |
2.5Y 4/2 | Dark Grayish Brown |
2.5Y 4/3 | Olive Brown |
2.5Y 4/4 | Dark Yellow Brown |
2.5Y 5/2 | Grayish Brown |
2.5Y 5/3 | Light Olive Brown |
2.5Y 5/4 | Reddish Brown |
2.5Y 5/6 | Dark Yellowish Brown |
2.5Y 6/2 | Light Brownish Gray |
2.5Y 6/4 | Light Yellowish Brown |
2.5Y 6/6 | Olive Yellow |
2.5Y 7/2 | Light Gray |
2.5Y 7/3 | Pale Yellow |
2.5Y 7/4 | Pale Yellow |
2.5Y 8/3 | Pale Yellow |
2.5YR 2.5/1 | Black |
2.5YR 2.5/2 | Very Dusky Red |
2.5YR 2.5/3 | Dark Reddish Brown |
2.5YR 2.5/4 | Dark Reddish Brown |
2.5YR 3/2 | Dusky Red |
2.5YR 3/3 | Dark Reddish Brown |
2.5YR 3/4 | Dark Reddish Brown |
2.5YR 3/6 | Dark Red |
2.5YR 3/8 | Dark Red |
2.5YR 4/2 | Weak Red |
2.5YR 4/3 | Reddish Brown |
2.5YR 4/4 | Reddish Brown |
2.5YR 4/6 | Red |
2.5YR 4/8 | Red |
2.5YR 4/8 | Red |
2.5YR 5/0 | 2.5YR 5/0 |
2.5YR 5/3 | Dark Reddish Brown |
2.5YR 5/4 | Reddish Brown |
2.5YR 5/6 | Red |
2.5YR 5/8 | Red |
2.5YR 6/3 | Light Reddish Brown |
2.5YR 6/4 | Light Reddish Brown |
2.5YR 6/6 | Light Red |
2.5YR 7/3 | Light Reddish Brown |
5Y 4/2 | Olive Gray |
5Y 5/3 | Olive |
5Y 6/4 | Pale Olive |
5Y 7/2 | Light Gray |
5Y 9/1, 10Y 9/1 | 5Y 9/1, 10Y 9/1 |
5Y 9/2 | 5Y 9/2 |
5YR 2.5/2 | Dark Reddish Brown |
5YR 2.5/2 | Black |
5YR 3/1 | Very Dark Gray |
5YR 3/2 | Dark Reddish Brown |
5YR 3/3 | Dark Reddish Brown |
5YR 3/4 | Dark Reddish Brown |
5YR 4/2 | Weak Red |
5YR 4/3 | Reddish Brown |
5YR 4/4 | Reddish Brown |
5YR 4/6 | Yellowish Red |
5YR 4/8 | Yellowish Red |
5YR 5/2 | Reddish Gray |
5YR 5/3 | Reddish Brown |
5YR 5/4 | Reddish Brown |
5YR 5/6 | Yellowish Red |
5YR 5/8 | Yellowish Red |
5YR 6/6 | Reddish Yellow |
5YR 6/8 | Reddish Yellow |
5YR 6/8 | Reddish Yellow |
5YR 7/3 | Pink |
7.5Y 5/6 | 7.5Y 5/6 |
7.5Y 6/8 | 7.5Y 6/8 |
7.5YR 2.5/2 | Very Dark Brown |
7.5YR 2.5/2 | Very Dark Brown |
7.5YR 3/1 | Very Dark Gray |
7.5YR 3/2 | Dark Brown |
7.5YR 3/3 | Dark Brown |
7.5YR 3/4 | Dark Brown |
7.5YR 4/2 | Brown |
7.5YR 4/3 | Brown |
7.5YR 4/4 | Red |
7.5YR 4/6 | Strong Brown |
7.5YR 5/3 | Brown |
7.5YR 5/4 | Brown |
7.5YR 5/6 | Strong Brown |
7.5YR 5/6 | Strong Brown |
7.5YR 5/8 | Strong Brown |
7.5YR 6/6 | Reddish-Yellow |
7.5YR 6/8 | Reddish Yellow |
7.5YR 7/6 | Reddish Yellow |
Not Applicable | Not Applicable |
Not Recorded | Not Recorded |
Unidentifiable |
Field Name: Percentage
Field Name: Excavator Sediment Color Description
Field Name: Rank
Authority Terms: 1-10
Field Name: Percentage
Authority Terms: 0-100 increasing in 5 percent increments
Context Samples Related Table
Field Name: Recovery Method
Authority Terms:
- Chemical (CHE)
- Dry Screen (DRS)
- Flotation (FLT)
- Not Recorded (NRD)
- Not Screened (NOS)
- Phytolith (PHY)
- Pollen (PLN)
- Pre-Sample Recovery (PSR)
- Unprocessed Sediment Sample (UPS)
- Water Screen (WTS)
Field Name: Sample Number
Field Name: Sample Size
Field Name: Sample Type
Authority Terms:
- All Collected
- Sample
Field Name: Screen Size
Authority Terms:
- 1/16 inch
- 1/2 inch
- 1/4 inch
- 1/8 inch
- Not Applicable
- 1-2mm.
10GY 4/1 | Dark Greenish Gray |
10R 2.5/1 | Reddish Black |
10R 2.5/2 | Very Dusky Red |
10R 3/1 | Dark Reddish Gray |
10R 3/2 | Dusky Red |
10R 3/3 | Dusky Red |
10R 3/4 | Dusky Red |
10R 3/4 | Dusky Red |
10R 3/6 | Dark Red |
10R 4/2 | Weak Red |
10R 4/3 | Weak Red |
10R 4/3 | Weak Red |
10R 4/4 | Weak Red |
10R 4/6 | Red |
10R 4/8 | Red |
10R 5/6 | Red |
10R 5/8 | Red |
10R 6/3 | Pale Red |
10Y 4/1 | Dark Greenish Gray |
10Y 5/6 | |
10YR 2/1 | Black |
10YR 2/2 | Very Dark Brown |
10YR 3/1 | Very Dark Gray |
10YR 3/1 | Very Dark Gray |
10YR 3/2 | Very Dark Grayish Brown |
10YR 3/3 | Dark Brown |
10YR 3/4 | Dark Yellowish Brown |
10YR 3/6 | Dark Yellowish Brown |
10YR 4/1 | Dark Gray |
10YR 4/2 | Dark Grayish Brown |
10YR 4/2 | Dark Grayish Brown |
10YR 4/3 | Brown |
10YR 4/3 | Brown |
10YR 4/4 | Dark Yellowish Brown |
10YR 4/5 | |
10YR 4/6 | Dark Yellowish Brown |
10YR 5/1 | Gray |
10YR 5/2 | Grayish Brown |
10YR 5/3 | Brown |
10YR 5/4 | Yellowish Brown |
10YR 5/5 | Yellowish Brown |
10YR 5/6 | Yellowish Brown |
10YR 5/8 | Yellowish Brown |
10YR 6/1 | Gray |
10YR 6/2 | Light Brownish Gray |
10YR 6/3 | Pale Brown |
10YR 6/4 | Light Yellowish Brown |
10YR 6/6 | Brownish Yellow |
10YR 6/8 | Brownish Yellow |
10YR 6/9 | |
10YR 7/1 | Light Gray |
10YR 7/2 | Light Gray |
10YR 7/3 | Very Pale Brown |
10YR 7/4 | Very Pale Brown |
10YR 7/6 | Yellow |
10YR 7/8 | Yellow |
10YR 8/2 | Very Pale Brown |
10YR 8/3 | Very Pale Brown |
10YR 8/4 | Very Pale Brown |
10YR 8/6 | Yellow |
10YR 8/8 | Yellow |
2.5Y 2.5/1 | Black |
2.5Y 3/1 | Very Dark Gray |
2.5Y 3/2 | Very Dark Grayish Brown |
2.5Y 3/3 | Dark Olive Brown |
2.5Y 4/1 | Dark Gray |
2.5Y 4/2 | Dark Grayish Brown |
2.5Y 4/3 | Olive Brown |
2.5Y 4/4 | Olive Brown |
2.5Y 4/5 | |
2.5Y 5/2 | Grayish Brown |
2.5Y 5/3 | Light Olive Brown |
2.5Y 5/4 | Light Olive Brown |
2.5Y 5/6 | Light Olive Brown |
2.5Y 6/2 | Light Brownish Gray |
2.5Y 6/3 | Light Yellowish Brown |
2.5Y 6/4 | Light Yellowish Brown |
2.5Y 6/6 | Olive Yellow |
2.5Y 7/1 | Light Gray |
2.5Y 7/2 | Light Gray |
2.5Y 7/3 | Pale Yellow |
2.5Y 7/4 | Pale Yellow |
2.5Y 7/6 | Yellow |
2.5Y 8/3 | Pale Yellow |
2.5YR 2.5/1 | Reddish Black |
2.5YR 2.5/2 | Very Dusky Red |
2.5YR 2.5/3 | Dark Reddish Brown |
2.5YR 2.5/4 | Dark Reddish Brown |
2.5YR 2/5 | |
2.5YR 3/1 | Dark Reddish Gray |
2.5YR 3/2 | Dusky Red |
2.5YR 3/3 | Dark Reddish Brown |
2.5YR 3/4 | Dark Reddish Brown |
2.5YR 3/6 | Dark Red |
2.5YR 3/8 | Dark Red |
2.5YR 4/1 | Dark Reddish Gray |
2.5YR 4/2 | Weak Red |
2.5YR 4/3 | Reddish Brown |
2.5YR 4/4 | Reddish Brown |
2.5YR 4/6 | Red |
2.5YR 4/8 | Red |
2.5YR 4/8 | Red |
2.5YR 5/0 | |
2.5YR 5/2 | Weak Red |
2.5YR 5/3 | Reddish Brown |
2.5YR 5/4 | Reddish Brown |
2.5YR 5/6 | Red |
2.5YR 5/8 | Red |
2.5YR 6/3 | Light Reddish Brown |
2.5YR 6/4 | Light Reddish Brown |
2.5YR 6/6 | Light Red |
2.5YR 6/8 | Light Red |
2.5YR 7/3 | Light Reddish Brown |
2.5YR 7/6 | Light Red |
2.5YR 8/2 | Pinkish White |
5GY 5/1 | Greenish Gray |
5Y 4/1 | Dark Gray |
5Y 4/2 | Olive Gray |
5Y 4/3 | Olive |
5Y 4/4 | Olive |
5Y 5/2 | Olive Gray |
5Y 5/3 | Olive |
5Y 5/6 | Olive |
5Y 6/2 | Light Olive Gray |
5Y 6/4 | Pale Olive |
5Y 6/6 | Olive Yellow |
5Y 7/2 | Light Gray |
5Y 9/1, 10Y 9/1 | |
5Y 9/2 | |
5YR 2.5/1 | Black |
5YR 2.5/2 | Dark Reddish Brown |
5YR 2.5/2 | Dark Reddish Brown |
5YR 3/1 | Very Dark Gray |
5YR 3/2 | Dark Reddish Brown |
5YR 3/3 | Dark Reddish Brown |
5YR 3/4 | Dark Reddish Brown |
5YR 4/1 | Dark Gray |
5YR 4/2 | Dark Reddish Gray |
5YR 4/3 | Reddish Brown |
5YR 4/4 | Reddish Brown |
5YR 4/6 | Yellowish Red |
5YR 4/8 | Yellowish Red |
5YR 5/2 | Reddish Gray |
5YR 5/3 | Reddish Brown |
5YR 5/4 | Reddish Brown |
5YR 5/6 | Yellowish Red |
5YR 5/8 | Yellowish Red |
5YR 6/4 | Light Reddish Brown |
5YR 6/6 | Reddish Yellow |
5YR 6/8 | Reddish Yellow |
5YR 6/8 | Reddish Yellow |
5YR 7/3 | Pink |
5YR 7/8 | Reddish Yellow |
5YR 8/2 | Pinkish White |
5YR 8/4 | Pink |
7.5YR 2.5/1 | Black |
7.5YR 2.5/2 | Very Dark Brown |
7.5YR 2.5/3 | Very Dark Brown |
7.5YR 3/1 | Very Dark Gray |
7.5YR 3/2 | Dark Brown |
7.5YR 3/3 | Dark Brown |
7.5YR 3/4 | Dark Brown |
7.5YR 4/1 | Dark Gray |
7.5YR 4/2 | Brown |
7.5YR 4/3 | Brown |
7.5YR 4/4 | Brown |
7.5YR 4/6 | Strong Brown |
7.5YR 5/1 | Gray |
7.5YR 5/2 | Brown |
7.5YR 5/3 | Brown |
7.5YR 5/4 | Brown |
7.5YR 5/6 | Strong Brown |
7.5YR 5/6 | Strong Brown |
7.5YR 5/6 | Strong Brown |
7.5YR 5/8 | Strong Brown |
7.5YR 6/3 | Light Brown |
7.5YR 6/4 | Light Brown |
7.5YR 6/6 | Reddish Yellow |
7.5YR 6/8 | Reddish Yellow |
7.5YR 6/8 | Reddish Yellow |
7.5YR 7/2 | Pinkish Gray |
7.5YR 7/2 | Pinkish Gray |
7.5YR 7/4 | Pink |
7.5YR 7/6 | Reddish Yellow |
7.5YR 8/1 | White |
7.5YR 8/2 | Pinkish White |
7.5YR 8/3 | Pink |
Agate body | Agate body |
Gley 1 2.5/N | Black |
Gley 1 5G 5/2 | Grayish Green |
Gley 2 4/5B | Dark Bluish Gray |
Not Applicable | Not Applicable |
Not Recorded | Not Recorded |
Unidentifiable | Unidentifiable |