Field Name: Artifact ID Number
Field Name: Artifact Count
Field Name: Completeness
Authority Terms:
- Complete
- Incomplete
- Not Recorded
Field Name: Material
Authority Terms:
- Amber
- Bone
- Carnelian
- Clay
- Copper/Copper Alloy
- Glass
- Gold
- Leather
- Not Recorded
- Plastic
- Porcelain
- Shell
- Silver
- Stone, unidentifiable
- Unidentifiable
Field Name: Manufacturing Technique
Authority Terms:
- Blown
- Cast
- Cut/Carved
- Drawn
- Mold Pressed
- Molded, Prosser
- Not Recorded
- Unidentifiable
- Wound
Field Name: Bead Structure
Authority Terms:
- Compound
- Not Recorded
- Simple
- Unidentifiable
Field Name: Bead Form
Authority Terms:
- Not Recorded
- Straight Curvilinear
- Straight Polyhedral
- Twisted Curvilinear
- Twisted Polyhedral
- Unidentified
Field Name: Bead Shape
Authority Terms:
- Barrel
- Biconical
- Collared Spheroid
- Disc
- Faceted
- Not Recorded
- Oval
- Spherical
- Square
- Sub-Spherical
- Triangular
- Tubular
- Unidentifiable
- Waisted
Field Name: Complex Shape
Authority Terms:
- Alternating Twist
- Cornerless Heptagonal
- Cornerless Hexagonal
- Cornerless Octagonal
- Cornerless Pentagonal
- Heptagonal
- Hexagonal
- Not Applicable
- Octagonal
- Pentagonal
- Quadrangular
- Raspberry
- Scarab
- Square
- Teardrop, flat
- Teardrop, inverted
- Triangular
- Unidentifiable
Field Name: End Treatment
Authority Terms:
- Cut/Sawn/Ground Flat
- Not Recorded
- Rounded
- Unfinished
- Unidentifiable
Field Name: Heat Treated
Authority Terms:
- Yes
- No
- N/A (Not Applicable)
- N/R (Not Recorded)
- Unidentifiable
Field Name: Bead Color
Authority Terms:
Color Description | Munsell Color Codes | Basic Color Group | Color Type |
---|---|---|---|
Red, Muted Light | 2.5R9/2,2.5R7/7,5R8/6,5R7/2,7.5R8/4,10R8/6,10R7/6 | Pink | DAACS MCRS |
Red, Muted Medium | 2.5R6/2,2.5R4/6,5R6/6, 5R5/4,5R4/2,7.5R5/2,7.5R5/6 | Red | DAACS MCRS |
Red, Muted Dark | 2.5R3/2, 2.5R2/6, 5R2/2, 7.5R3/4, 7.5R3/6, 10R2/6 | Brown | DAACS MCRS |
Red-Purple, Intense Dark | 2.5RP 2/8, 5RP 3/10, 10RP 3/10 | Purple | DAACS MCRS |
Gilt | Gilt | Gilt | DAACS MCRS |
Clear | Clear | Clear | DAACS MCRS |
Silver | Silver | Silver | DAACS MCRS |
No Applied Color | No Applied Color | No Applied Color | DAACS MCRS |
Not Recorded | Not Recorded | Not Recorded | DAACS MCRS |
Red, Intense Light | 2.5R 7/8, 10R 7/10 | Pink | DAACS MCRS |
Red, Intense Medium | 2.5R6/8, 2.5R5/14, 2.5R4/14,5R6/12,5R5/8, 7.5R5/10 | Red | DAACS MCRS |
Red, Intense Dark | 5R 2/8, 7.5R 3/12, 10R 3/10 | Red | DAACS MCRS |
Yellow-Red, Muted Light | 2.5YR 9/2, 2.5YR 7/6, 5YR 8/6, 5YR 7/4, 7.5YR 7/2 | Light Brown | DAACS MCRS |
Yellow-Red, Muted Medium | 2.5YR6/2,2.5YR5/6,5YR6/6,5YR 4/4,7.5YR 5/6,10YR6/4 | Brown | DAACS MCRS |
Yellow-Red, Muted Dark | 2.5YR 3/6, 2.5YR 2/4, 5YR 3/6, 7.5YR 2/4, 10YR 3/2 | Brown | DAACS MCRS |
Yellow-Red, Intense Light | 2.5YR 7/8, 5YR 7/10, 5YR 7/12, 7.5YR8/8, 7.5YR7/16 | Orange | DAACS MCRS |
Yellow-Red, Intense Medium | 2.5YR6/10, 2.5YR6/16, 2.5YR4/10, 5YR6/14, 5YR5/10 | Orange | DAACS MCRS |
Yellow-Red, Intense Dark | 2.5YR 3/8 | Brown | DAACS MCRS |
Yellow, Muted Light | 2.5Y9/4, 2.5Y8.5/6, 2.5Y7/2, 5Y8.5/2, 5Y8.5/6 | Yellow | DAACS MCRS |
Yellow, Muted Medium | 2.5Y6/6, 2.5Y5/6, 5Y5/6, 5Y4/4, 7.5Y6/2, 7.5Y6/4 | Olive Green | DAACS MCRS |
Yellow, Muted Dark | 2.5Y 3/4, 7.5Y 3/4, 10Y 3/2 | Olive Green | DAACS MCRS |
Yellow, Intense Light | 2.5Y8.5/10, 2.5Y8/16, 2.5Y7/10, 5Y8.5/12, 5Y8.5/14 | Yellow | DAACS MCRS |
No Color | No Color | No Color | DAACS MCRS |
Yellow, Intense Medium | 2.5Y 6/10, 7.5Y 6/8, 10Y 6/10 | Olive Green | DAACS MCRS |
Green-Yellow, Muted Light | 2.5GY 9/6, 2.5GY 7/6, 5GY 9/4, 5GY 8/2, 7.5GY 7/4 | Light Green | DAACS MCRS |
Green-Yellow, Muted Medium | 2.5GY 6/6, 2.5GY 4/6, 5GY 6/2, 5GY 5/6, 7.5GY 5/6 | Green | DAACS MCRS |
Green-Yellow, Muted Dark | 2.5GY 3/4, 5GY 3/2, 7.5GY 3/4, 10GY 2/4 | Green | DAACS MCRS |
Green-Yellow, Intense Light | 2.5GY8/12, 5GY7/8, 7.5GY8/10, 7.5GY6/12, 10GY 7/10 | Light Green | DAACS MCRS |
Green-Yellow, Intense Medium | 2.5GY 6/8, 5GY 5/10, 5GY 4/8, 7.5GY 4/8, 10GY 6/10 | Green | DAACS MCRS |
Green, Muted Light | 2.5G9/4, 2.5G8/2, 5G8/6, 7.5G7/4, 10G 9/2, 10G 7/6 | Light Green | DAACS MCRS |
Green, Muted Medium | 2.5G6/2, 2.5G6/4, 2.5G4/6, 5G5/4, 5G 4/2, 7.5G 6/6 | Green | DAACS MCRS |
Green, Muted Dark | 2.5G3/6, 2.5G2/2, 5G2/6, 7.5G3/2, 7.5G3/6, 10G 3/4 | Green | DAACS MCRS |
Green, Intense Light | 2.5G 7/10, 7.5G 7/8 | Light Green | DAACS MCRS |
Green, Intense Medium | 2.5G 6/10, 2.5G 5/12, 2.5G 4/10, 5G5/10, 7.5G 4/10 | Green | DAACS MCRS |
Green, Intense Dark | 2.5G 3/8 | Green | DAACS MCRS |
Blue-Green, Muted Light | 2.5BG8/4, 5BG8/2, 5BG7/4, 7.5BG7/6,10BG9/2,10BG7/4 | Blue-Green | DAACS MCRS |
Blue-Green, Muted Medium | 2.5BG6/4, 2.5BG4/4,5BG5/2,5BG5/4,7.5BG6/6, 7.5B4/2 | Blue-Green | DAACS MCRS |
Blue-Green, Muted Dark | 2.5BG3/2,2.5BG3/6,5BG2/6,7.5BG3/6,10BG2/2, 10BG2/6 | Blue-Green | DAACS MCRS |
Blue-Green, Intense Light | 5BG 7/8 | Blue-Green | DAACS MCRS |
Blue-Green, Intense Mediun | 2.5BG 6/8, 2.5BG 4/8, 5BG 6/8, 7.5BG 5/8, 10BG 4/8 | Blue-Green | DAACS MCRS |
Blue-Green, Intense Dark | 7.5BG 3/8 | Blue-Green | DAACS MCRS |
Blue, Muted Light | 2.5B 9/2, 2.5B 7/4, 5B8/2, 5B8/4, 7.5B7/4, 10B7/6 | Light Blue | DAACS MCRS |
Blue, Muted Medium | 2.5B 6/4, 2.5B 4/6, 5B6/6, 5B5/6, 7.5B5/4, 7.5B4/2 | Light Blue | DAACS MCRS |
Blue, Muted Dark | 2.5B 3/4, 2.5B2/4, 5B3/6, 7.5B3/2, 7,5B2/6, 10B2/4 | Blue | DAACS MCRS |
Blue, Intense Light | 7.5B 7/8 | Light Blue | DAACS MCRS |
Blue, Intense Medium | 2.5B5/10, 5B6/10, 5B4/8, 7.5B5/10, 10B6/8, 10B4/10 | Blue | DAACS MCRS |
Blue, Intense Dark | 10B 3/10 | Blue | DAACS MCRS |
Purple-Blue, Muted Light | 2.5PB8/2,2.5PB7/6,5PB8/4,7.5PB7/6,10PB8/2, 10PB7/6 | Light Blue | DAACS MCRS |
Purple-Blue, Muted Medium | 2.5PB 6/4, 2.5PB 5/6, 5PB 6/4, 5PB 4/6, 7.5PB 6/4 | Light Blue | DAACS MCRS |
Purple-Blue, Muted Dark | 2.5PB 3/4,2.5PB2/6,5PB2/6,7.5PB3/6,7.5PB2/4,10PB3/ | Blue | DAACS MCRS |
Purple-Blue, Intense Light | 2.5PB 7/8, 7.5PB 7/8 | Light Blue | DAACS MCRS |
Purple-Blue, Intense Medium | 2.5PB5/10, 2.5PB4/10, 5PB5/10, 7.5PB5/8, 7.5PB4/10 | Blue | DAACS MCRS |
Purple-Blue, Intense Dark | 2.5PB 3/10, 5PB 2/8, 7.5PB 3/12, 10PB 2/10 | Blue | DAACS MCRS |
Purple, Muted Light | 2.5P8/4,5P9/2,5P8/2,5P7/4,7.5P8/6,7.5P7/4, 10P7/6 | Purple | DAACS MCRS |
Purple, Muted Medium | 2.5P6/4,2.5P4/6,5P6/6,5P5/6,5P4/2,7.5P6/2,7.5P4/6 | Purple | DAACS MCRS |
Purple, Muted Dark | 2.5P 3/4, 5P 3/2, 5P 2/4, 7.5P3/4, 7.5P2/2, 10P2/6 | Purple | DAACS MCRS |
Purple, Intense Light | 5P 7/8 | Purple | DAACS MCRS |
Purple, Intense Medium | 2.5P4/12, 5P6/8, 5P5/8, 5P 4/12, 7.5P5/10, 10P5/8 | Purple | DAACS MCRS |
Purple, Intense Dark | 2.5P2/10, 5P3/10, 10P3/10 | Purple | DAACS MCRS |
Red-Purple, Muted Light | 2.5RP8/2, 2.5RP8/6, 5RP8/4, 7.5RP7/2, 7.5RP7/4 | Pink | DAACS MCRS |
Red-Purple, Muted Medium | 2.5RP 6/4, 2.5RP 5/3, 2.5RP 4/6, 5RP 6/6, 5RP 4/4 | Purple | DAACS MCRS |
Red-Purple, Muted Dark | 2.5RP3/4, 5RP3/2,5RP3/6,7.5RP2/6, 10RP3/6, 10RP2/4 | Purple | DAACS MCRS |
Red-Purple, Intense Light | 2.5RP 7/10, 10RP 7/8 | Pink | DAACS MCRS |
Red-Purple, Intense Medium | 2.5RP6/12, 2.5RP4/10, 5RP6/12, 5RP 5/8, 7.5RP 4/10 | Pink | DAACS MCRS |
Neutrals, Light | N9.5/, N8.25/, N7/ | Gray | DAACS MCRS |
Neutrals, Medium | N6.75/, N5.5/, N4.25/ | Gray | DAACS MCRS |
Neutrals, Dark | N3.75/, N2.75/, N2.25/, N0.5/ | Black | DAACS MCRS |
Not Applicable | Not Applicable | Not Applicable | DAACS MCRS |
Unidentifiable | Unidentifiable | Unidentifiable | DAACS MCRS |
Tin | Tin | Tin | DAACS MCRS |
Body Color Obscured by Decoration | Body Color Obscured by Decoration | Body Color Obscured | DAACS MCRS |
2.5Y 8.5/4 | 2.5Y 8.5/4 | 2.5Y 8.5/4 | Individual Glossy |
5Y 9/2 | 5Y 9/2 | 5Y 9/2 | Individual Glossy |
5Y 9/1 | 5Y 9/1 | 5Y 9/1 | Individual Glossy |
10Y 9/1 | 10Y 9/1 | 10Y 9/1 | Individual Glossy |
5GY 9/1 | 5GY 9/1 | 5GY 9/1 | Individual Glossy |
5G 9/1 | 5G 9/1 | 5G 9/1 | Individual Glossy |
5B 8/1 | 5B 8/1 | 5B 8/1 | Individual Glossy |
5BG 9/1 | 5BG 9/1 | 5BG 9/1 | Individual Glossy |
5B 9/1 | 5B9/1 | 5B9/1 | Individual Glossy |
N9/ | N9/ | N9/ | Individual Glossy |
5Y 9/2 | 5Y 9/2 | 5Y 9/2 | Individual Glossy |
10YR 6/3 | 10YR 6/3 | Pale Brown | Munsell Soil |
2.5Y 7/3 | 2.5Y 7/3 | Pale Yellow | Munsell Soil |
7.5YR 7/6 | 7.5YR 7/6 | Reddish Yellow | Munsell Soil |
7.5YR 7/2 | 7.5YR 7/2 | Pinkish Gray | Munsell Soil |
10YR 6/4 | 10YR 6/4 | Light Yellowish Brown | Munsell Soil |
5YR 6/6 | 5YR 6/6 | Reddish Yellow | Munsell Soil |
10YR 7/4 | 10YR 7/4 | Very Pale Brown | Munsell Soil |
10YR 7/6 | 10YR 7/6 | Yellow | Munsell Soil |
5YR 5/8 | 5YR 5/8 | Yellowish Red | Munsell Soil |
2.5YR 7/2 | 2.5YR 7/2 | Light Gray | Munsell Soil |
7.5YR 6/3 | 7.5YR 6/3 | Light Brown | Munsell Soil |
7.5YR 5/4 | 7.5YR 5/4 | Brown | Munsell Soil |
2.5Y 7/2 | 2.5Y 7/2 | Light Gray | Munsell Soil |
2.5Y 7/4 | 2.5Y 7/4 | Pale Yellow | Munsell Soil |
2.5Y 8/3 | 2.5Y 8/3 | Pale Yellow | Munsell Soil |
7.5YR 6/4 | 7.5YR 6/4 | Light Brown | Munsell Soil |
7.5YR 6/6 | 7.5YR 6/6 | Reddish Yellow | Munsell Soil |
7.5YR 7/4 | 7.5YR 7/4 | Pink | Munsell Soil |
7.5YR 7/3 | 7.5YR 7/3 | Very Pale Brown | Munsell Soil |
5YR 5/6 | 5YR 5/6 | Yellowish Red | Munsell Soil |
10YR 6/6 | 10YR 6/6 | Brownish Yellow | Munsell Soil |
10YR 7/3 | 10YR 7/3 | Very Pale Brown | Munsell Soil |
10YR 6/2 | 10YR 6/2 | Light Brownish Gray | Munsell Soil |
7.5YR 5/6 | 7.5YR 5/6 | Strong Brown | Munsell Soil |
5YR 5/4 | 5YR 5/4 | Reddish Brown | Munsell Soil |
10YR 5/1 | 10YR 5/1 | Gray | Munsell Soil |
7.5YR 5/2 | 7.5YR 5/2 | Brown | Munsell Soil |
Field Name: Number of Facets
Field Name: Diaphaneity
Authority Terms:
- Not Applicable
- Opaque
- Translucent
- Transparent
- Unidentifiable
Field Name: Mended?
Authority Terms:
- Yes
- No
- N/R (Not Recorded)
Field Name: Conservation
Field Name: Post-Manufacturing Modification
Authority Terms:
- Yes
- No
- N/R (Not Recorded)
Field Name: Added By
Field Name: Date Added
Field Name: Changed By
Field Name: Date Changed
Field Name: Notes
Field Name: Patination?
Authority Terms:
- Yes
- No
- N/A (Not Applicable)
- N/R (Not Recorded)
Field Name: Weathered/Eroded?
Authority Terms:
- Yes
- No
- N/A (Not Applicable)
- N/R (Not Recorded)
Field Name: Burned?
Authority Terms:
- Yes
- No
- N/A (Not Applicable)
- N/R (Not Recorded)
Field Name: Bead Length
Field Name: Bead Width
Field Name: Bead Height
Field Name: Bead Weight
Field Name: Size of Perforation I
Field Name: Size of Perforation II
Field Name: Artifact Image
Related Table: Bead Decoration
Field Name: Bead Decoration
Authority Terms:
- Combed Designs
- Crumbs
- Eyes
- Facets, ground/cut
- Facets, paddle/pressed
- Floral Designs
- Insets
- Interwoven Lines
- Monochrome Stripes
- Multi-Colored Stripes
- Nodes
- Plated
- Rings
- Swirls
- Trailed Decoration
- Unidentifiable
- Wavy Lines
Field Name: Applied Color
Authority Terms:
Color Description | Munsell Color Codes | Basic Color Group | Color Type |
---|---|---|---|
Red, Muted Light | 2.5R9/2,2.5R7/7,5R8/6,5R7/2,7.5R8/4,10R8/6,10R7/6 | Pink | DAACS MCRS |
Red, Muted Medium | 2.5R6/2,2.5R4/6,5R6/6, 5R5/4,5R4/2,7.5R5/2,7.5R5/6 | Red | DAACS MCRS |
Red, Muted Dark | 2.5R3/2, 2.5R2/6, 5R2/2, 7.5R3/4, 7.5R3/6, 10R2/6 | Brown | DAACS MCRS |
Red-Purple, Intense Dark | 2.5RP 2/8, 5RP 3/10, 10RP 3/10 | Purple | DAACS MCRS |
Gilt | Gilt | Gilt | DAACS MCRS |
Clear | Clear | Clear | DAACS MCRS |
Silver | Silver | Silver | DAACS MCRS |
No Applied Color | No Applied Color | No Applied Color | DAACS MCRS |
Not Recorded | Not Recorded | Not Recorded | DAACS MCRS |
Red, Intense Light | 2.5R 7/8, 10R 7/10 | Pink | DAACS MCRS |
Red, Intense Medium | 2.5R6/8, 2.5R5/14, 2.5R4/14,5R6/12,5R5/8, 7.5R5/10 | Red | DAACS MCRS |
Red, Intense Dark | 5R 2/8, 7.5R 3/12, 10R 3/10 | Red | DAACS MCRS |
Yellow-Red, Muted Light | 2.5YR 9/2, 2.5YR 7/6, 5YR 8/6, 5YR 7/4, 7.5YR 7/2 | Light Brown | DAACS MCRS |
Yellow-Red, Muted Medium | 2.5YR6/2,2.5YR5/6,5YR6/6,5YR 4/4,7.5YR 5/6,10YR6/4 | Brown | DAACS MCRS |
Yellow-Red, Muted Dark | 2.5YR 3/6, 2.5YR 2/4, 5YR 3/6, 7.5YR 2/4, 10YR 3/2 | Brown | DAACS MCRS |
Yellow-Red, Intense Light | 2.5YR 7/8, 5YR 7/10, 5YR 7/12, 7.5YR8/8, 7.5YR7/16 | Orange | DAACS MCRS |
Yellow-Red, Intense Medium | 2.5YR6/10, 2.5YR6/16, 2.5YR4/10, 5YR6/14, 5YR5/10 | Orange | DAACS MCRS |
Yellow-Red, Intense Dark | 2.5YR 3/8 | Brown | DAACS MCRS |
Yellow, Muted Light | 2.5Y9/4, 2.5Y8.5/6, 2.5Y7/2, 5Y8.5/2, 5Y8.5/6 | Yellow | DAACS MCRS |
Yellow, Muted Medium | 2.5Y6/6, 2.5Y5/6, 5Y5/6, 5Y4/4, 7.5Y6/2, 7.5Y6/4 | Olive Green | DAACS MCRS |
Yellow, Muted Dark | 2.5Y 3/4, 7.5Y 3/4, 10Y 3/2 | Olive Green | DAACS MCRS |
Yellow, Intense Light | 2.5Y8.5/10, 2.5Y8/16, 2.5Y7/10, 5Y8.5/12, 5Y8.5/14 | Yellow | DAACS MCRS |
No Color | No Color | No Color | DAACS MCRS |
Yellow, Intense Medium | 2.5Y 6/10, 7.5Y 6/8, 10Y 6/10 | Olive Green | DAACS MCRS |
Green-Yellow, Muted Light | 2.5GY 9/6, 2.5GY 7/6, 5GY 9/4, 5GY 8/2, 7.5GY 7/4 | Light Green | DAACS MCRS |
Green-Yellow, Muted Medium | 2.5GY 6/6, 2.5GY 4/6, 5GY 6/2, 5GY 5/6, 7.5GY 5/6 | Green | DAACS MCRS |
Green-Yellow, Muted Dark | 2.5GY 3/4, 5GY 3/2, 7.5GY 3/4, 10GY 2/4 | Green | DAACS MCRS |
Green-Yellow, Intense Light | 2.5GY8/12, 5GY7/8, 7.5GY8/10, 7.5GY6/12, 10GY 7/10 | Light Green | DAACS MCRS |
Green-Yellow, Intense Medium | 2.5GY 6/8, 5GY 5/10, 5GY 4/8, 7.5GY 4/8, 10GY 6/10 | Green | DAACS MCRS |
Green, Muted Light | 2.5G9/4, 2.5G8/2, 5G8/6, 7.5G7/4, 10G 9/2, 10G 7/6 | Light Green | DAACS MCRS |
Green, Muted Medium | 2.5G6/2, 2.5G6/4, 2.5G4/6, 5G5/4, 5G 4/2, 7.5G 6/6 | Green | DAACS MCRS |
Green, Muted Dark | 2.5G3/6, 2.5G2/2, 5G2/6, 7.5G3/2, 7.5G3/6, 10G 3/4 | Green | DAACS MCRS |
Green, Intense Light | 2.5G 7/10, 7.5G 7/8 | Light Green | DAACS MCRS |
Green, Intense Medium | 2.5G 6/10, 2.5G 5/12, 2.5G 4/10, 5G5/10, 7.5G 4/10 | Green | DAACS MCRS |
Green, Intense Dark | 2.5G 3/8 | Green | DAACS MCRS |
Blue-Green, Muted Light | 2.5BG8/4, 5BG8/2, 5BG7/4, 7.5BG7/6,10BG9/2,10BG7/4 | Blue-Green | DAACS MCRS |
Blue-Green, Muted Medium | 2.5BG6/4, 2.5BG4/4,5BG5/2,5BG5/4,7.5BG6/6, 7.5B4/2 | Blue-Green | DAACS MCRS |
Blue-Green, Muted Dark | 2.5BG3/2,2.5BG3/6,5BG2/6,7.5BG3/6,10BG2/2, 10BG2/6 | Blue-Green | DAACS MCRS |
Blue-Green, Intense Light | 5BG 7/8 | Blue-Green | DAACS MCRS |
Blue-Green, Intense Mediun | 2.5BG 6/8, 2.5BG 4/8, 5BG 6/8, 7.5BG 5/8, 10BG 4/8 | Blue-Green | DAACS MCRS |
Blue-Green, Intense Dark | 7.5BG 3/8 | Blue-Green | DAACS MCRS |
Blue, Muted Light | 2.5B 9/2, 2.5B 7/4, 5B8/2, 5B8/4, 7.5B7/4, 10B7/6 | Light Blue | DAACS MCRS |
Blue, Muted Medium | 2.5B 6/4, 2.5B 4/6, 5B6/6, 5B5/6, 7.5B5/4, 7.5B4/2 | Light Blue | DAACS MCRS |
Blue, Muted Dark | 2.5B 3/4, 2.5B2/4, 5B3/6, 7.5B3/2, 7,5B2/6, 10B2/4 | Blue | DAACS MCRS |
Blue, Intense Light | 7.5B 7/8 | Light Blue | DAACS MCRS |
Blue, Intense Medium | 2.5B5/10, 5B6/10, 5B4/8, 7.5B5/10, 10B6/8, 10B4/10 | Blue | DAACS MCRS |
Blue, Intense Dark | 10B 3/10 | Blue | DAACS MCRS |
Purple-Blue, Muted Light | 2.5PB8/2,2.5PB7/6,5PB8/4,7.5PB7/6,10PB8/2, 10PB7/6 | Light Blue | DAACS MCRS |
Purple-Blue, Muted Medium | 2.5PB 6/4, 2.5PB 5/6, 5PB 6/4, 5PB 4/6, 7.5PB 6/4 | Light Blue | DAACS MCRS |
Purple-Blue, Muted Dark | 2.5PB 3/4,2.5PB2/6,5PB2/6,7.5PB3/6,7.5PB2/4,10PB3/ | Blue | DAACS MCRS |
Purple-Blue, Intense Light | 2.5PB 7/8, 7.5PB 7/8 | Light Blue | DAACS MCRS |
Purple-Blue, Intense Medium | 2.5PB5/10, 2.5PB4/10, 5PB5/10, 7.5PB5/8, 7.5PB4/10 | Blue | DAACS MCRS |
Purple-Blue, Intense Dark | 2.5PB 3/10, 5PB 2/8, 7.5PB 3/12, 10PB 2/10 | Blue | DAACS MCRS |
Purple, Muted Light | 2.5P8/4,5P9/2,5P8/2,5P7/4,7.5P8/6,7.5P7/4, 10P7/6 | Purple | DAACS MCRS |
Purple, Muted Medium | 2.5P6/4,2.5P4/6,5P6/6,5P5/6,5P4/2,7.5P6/2,7.5P4/6 | Purple | DAACS MCRS |
Purple, Muted Dark | 2.5P 3/4, 5P 3/2, 5P 2/4, 7.5P3/4, 7.5P2/2, 10P2/6 | Purple | DAACS MCRS |
Purple, Intense Light | 5P 7/8 | Purple | DAACS MCRS |
Purple, Intense Medium | 2.5P4/12, 5P6/8, 5P5/8, 5P 4/12, 7.5P5/10, 10P5/8 | Purple | DAACS MCRS |
Purple, Intense Dark | 2.5P2/10, 5P3/10, 10P3/10 | Purple | DAACS MCRS |
Red-Purple, Muted Light | 2.5RP8/2, 2.5RP8/6, 5RP8/4, 7.5RP7/2, 7.5RP7/4 | Pink | DAACS MCRS |
Red-Purple, Muted Medium | 2.5RP 6/4, 2.5RP 5/3, 2.5RP 4/6, 5RP 6/6, 5RP 4/4 | Purple | DAACS MCRS |
Red-Purple, Muted Dark | 2.5RP3/4, 5RP3/2,5RP3/6,7.5RP2/6, 10RP3/6, 10RP2/4 | Purple | DAACS MCRS |
Red-Purple, Intense Light | 2.5RP 7/10, 10RP 7/8 | Pink | DAACS MCRS |
Red-Purple, Intense Medium | 2.5RP6/12, 2.5RP4/10, 5RP6/12, 5RP 5/8, 7.5RP 4/10 | Pink | DAACS MCRS |
Neutrals, Light | N9.5/, N8.25/, N7/ | Gray | DAACS MCRS |
Neutrals, Medium | N6.75/, N5.5/, N4.25/ | Gray | DAACS MCRS |
Neutrals, Dark | N3.75/, N2.75/, N2.25/, N0.5/ | Black | DAACS MCRS |
Not Applicable | Not Applicable | Not Applicable | DAACS MCRS |
Unidentifiable | Unidentifiable | Unidentifiable | DAACS MCRS |
Tin | Tin | Tin | DAACS MCRS |
Body Color Obscured by Decoration | Body Color Obscured by Decoration | Body Color Obscured | DAACS MCRS |
2.5Y 8.5/4 | 2.5Y 8.5/4 | 2.5Y 8.5/4 | Individual Glossy |
5Y 9/2 | 5Y 9/2 | 5Y 9/2 | Individual Glossy |
5Y 9/1 | 5Y 9/1 | 5Y 9/1 | Individual Glossy |
10Y 9/1 | 10Y 9/1 | 10Y 9/1 | Individual Glossy |
5GY 9/1 | 5GY 9/1 | 5GY 9/1 | Individual Glossy |
5G 9/1 | 5G 9/1 | 5G 9/1 | Individual Glossy |
5B 8/1 | 5B 8/1 | 5B 8/1 | Individual Glossy |
5BG 9/1 | 5BG 9/1 | 5BG 9/1 | Individual Glossy |
5B 9/1 | 5B9/1 | 5B9/1 | Individual Glossy |
N9/ | N9/ | N9/ | Individual Glossy |
5Y 9/2 | 5Y 9/2 | 5Y 9/2 | Individual Glossy |
10YR 6/3 | 10YR 6/3 | Pale Brown | Munsell Soil |
2.5Y 7/3 | 2.5Y 7/3 | Pale Yellow | Munsell Soil |
7.5YR 7/6 | 7.5YR 7/6 | Reddish Yellow | Munsell Soil |
7.5YR 7/2 | 7.5YR 7/2 | Pinkish Gray | Munsell Soil |
10YR 6/4 | 10YR 6/4 | Light Yellowish Brown | Munsell Soil |
5YR 6/6 | 5YR 6/6 | Reddish Yellow | Munsell Soil |
10YR 7/4 | 10YR 7/4 | Very Pale Brown | Munsell Soil |
10YR 7/6 | 10YR 7/6 | Yellow | Munsell Soil |
5YR 5/8 | 5YR 5/8 | Yellowish Red | Munsell Soil |
2.5YR 7/2 | 2.5YR 7/2 | Light Gray | Munsell Soil |
7.5YR 6/3 | 7.5YR 6/3 | Light Brown | Munsell Soil |
7.5YR 5/4 | 7.5YR 5/4 | Brown | Munsell Soil |
2.5Y 7/2 | 2.5Y 7/2 | Light Gray | Munsell Soil |
2.5Y 7/4 | 2.5Y 7/4 | Pale Yellow | Munsell Soil |
2.5Y 8/3 | 2.5Y 8/3 | Pale Yellow | Munsell Soil |
7.5YR 6/4 | 7.5YR 6/4 | Light Brown | Munsell Soil |
7.5YR 6/6 | 7.5YR 6/6 | Reddish Yellow | Munsell Soil |
7.5YR 7/4 | 7.5YR 7/4 | Pink | Munsell Soil |
7.5YR 7/3 | 7.5YR 7/3 | Very Pale Brown | Munsell Soil |
5YR 5/6 | 5YR 5/6 | Yellowish Red | Munsell Soil |
10YR 6/6 | 10YR 6/6 | Brownish Yellow | Munsell Soil |
10YR 7/3 | 10YR 7/3 | Very Pale Brown | Munsell Soil |
10YR 6/2 | 10YR 6/2 | Light Brownish Gray | Munsell Soil |
7.5YR 5/6 | 7.5YR 5/6 | Strong Brown | Munsell Soil |
5YR 5/4 | 5YR 5/4 | Reddish Brown | Munsell Soil |
10YR 5/1 | 10YR 5/1 | Gray | Munsell Soil |
7.5YR 5/2 | 7.5YR 5/2 | Brown | Munsell Soil |
Field Name: Decoration Description
Related Table: Bead Casing Data
Field Name: Bead Casing Layer
Authority Terms:
- 1 (interior)
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10 (exterior)
Field Name: Bead Casing Color
Authority Terms:
Color Description | Munsell Color Codes | Basic Color Group | Color Type |
---|---|---|---|
Red, Muted Light | 2.5R9/2,2.5R7/7,5R8/6,5R7/2,7.5R8/4,10R8/6,10R7/6 | Pink | DAACS MCRS |
Red, Muted Medium | 2.5R6/2,2.5R4/6,5R6/6, 5R5/4,5R4/2,7.5R5/2,7.5R5/6 | Red | DAACS MCRS |
Red, Muted Dark | 2.5R3/2, 2.5R2/6, 5R2/2, 7.5R3/4, 7.5R3/6, 10R2/6 | Brown | DAACS MCRS |
Red-Purple, Intense Dark | 2.5RP 2/8, 5RP 3/10, 10RP 3/10 | Purple | DAACS MCRS |
Gilt | Gilt | Gilt | DAACS MCRS |
Clear | Clear | Clear | DAACS MCRS |
Silver | Silver | Silver | DAACS MCRS |
No Applied Color | No Applied Color | No Applied Color | DAACS MCRS |
