Field Name: Artifact ID Number
Field Name: Artifact Count
Field Name: Completeness
Authority Terms:
- Base
- Base, Bowl
- Base, Bowl, Rim
- Bowl, Complete
- Bowl Fragment
- Bowl, Rim
- Complete Pipe
- Mouthpiece
- Mouthpiece, Stem
- Rim
- Stem
- Stem, Base
- Stem, Base, Bowl
- Stem, Bowl
- Stem, Bowl, Rim
- Unidentified
Field Name: Material
Authority Terms:
- Earthenware, imported
- Earthenware, locally-made
- Ivory
- Metal
- Plastic
- Porcelain
- Steatite
- Stone
- Stoneware
- Unidentifiable
Field Name: Paste Color
Authority Terms:
Munsell Sediment Color Code | Munsell Sediment Description |
---|---|
10GY 4/1 | Dark Greenish Gray |
10R 3/2 | Dusky Red |
10R 3/3 | Dusky Red |
10R 3/4 | Dusky Red |
10R 3/4 | Dusky Red |
10R 3/6 | Dark Red |
10R 4/3 | Weak Red |
10R 4/3 | Weak Red |
10R 4/4 | Weak Red |
10R 4/6 | Red |
10R 4/8 | Red |
10R 5/6 | Red |
10R 5/8 | Red |
10Y 5/6 | |
10YR 2/1 | Black |
10YR 2/2 | Very Dark Brown |
10YR 3/1 | Very Dark Gray |
10YR 3/2 | Very Dark Grayish Brown |
10YR 3/3 | Dark Brown |
10YR 3/4 | Brown |
10YR 3/6 | Brown |
10YR 4/1 | Dark Gray |
10YR 4/2 | Dark Grayish Brown |
10YR 4/2 | Dark Grayish Brown |
10YR 4/3 | Brown |
10YR 4/4 | Dark Yellowish Brown |
10YR 4/5 | Dark Yellowish Brown |
10YR 4/6 | Dark Yellowish Brown |
10YR 5/1 | Gray |
10YR 5/2 | Grayish Brown |
10YR 5/3 | Brown |
10YR 5/4 | Yellowish Brown |
10YR 5/5 | Yellowish Brown |
10YR 5/6 | Yellowish Brown |
10YR 5/8 | Yellowish Brown |
10YR 6/2 | Light Brownish Gray |
10YR 6/3 | Pale Brown |
10YR 6/4 | Light Yellowish Brown |
10YR 6/6 | Brownish Yellow |
10YR 6/8 | Brownish Yellow |
10YR 6/9 | Brownish Yellow |
10YR 7/3 | Very Pale Brown |
10YR 7/4 | Very Pale Brown |
10YR 7/6 | Yellow |
10YR 7/8 | Yellow |
10YR 8/3 | Very Pale Brown |
10YR 8/3 | Very Pale Brown |
10YR 8/6 | Yellow |
2.5Y 3/2 | Very Dark Grayish Brown |
2.5Y 4/1 | Dark Gray |
2.5Y 4/2 | Dark Grayish Brown |
2.5Y 4/3 | Olive Brown |
2.5Y 4/4 | Dark Yellow Brown |
2.5Y 5/2 | Grayish Brown |
2.5Y 5/3 | Light Olive Brown |
2.5Y 5/4 | Reddish Brown |
2.5Y 5/6 | Dark Yellowish Brown |
2.5Y 6/2 | Light Brownish Gray |
2.5Y 6/4 | Light Yellowish Brown |
2.5Y 6/6 | Olive Yellow |
2.5Y 7/2 | Light Gray |
2.5Y 7/3 | Pale Yellow |
2.5Y 7/4 | Pale Yellow |
2.5Y 8/3 | Pale Yellow |
2.5YR 2.5/1 | Black |
2.5YR 2.5/2 | Very Dusky Red |
2.5YR 2.5/3 | Dark Reddish Brown |
2.5YR 2.5/4 | Dark Reddish Brown |
2.5YR 3/2 | Dusky Red |
2.5YR 3/3 | Dark Reddish Brown |
2.5YR 3/4 | Dark Reddish Brown |
2.5YR 3/6 | Dark Red |
2.5YR 3/8 | Dark Red |
2.5YR 4/2 | Weak Red |
2.5YR 4/3 | Reddish Brown |
2.5YR 4/4 | Reddish Brown |
2.5YR 4/6 | Red |
2.5YR 4/8 | Red |
2.5YR 4/8 | Red |
2.5YR 5/0 | 2.5YR 5/0 |
2.5YR 5/3 | Dark Reddish Brown |
2.5YR 5/4 | Reddish Brown |
2.5YR 5/6 | Red |
2.5YR 5/8 | Red |
2.5YR 6/3 | Light Reddish Brown |
2.5YR 6/4 | Light Reddish Brown |
2.5YR 6/6 | Light Red |
2.5YR 7/3 | Light Reddish Brown |
5Y 4/2 | Olive Gray |
5Y 5/3 | Olive |
5Y 6/4 | Pale Olive |
5Y 7/2 | Light Gray |
5Y 9/1, 10Y 9/1 | 5Y 9/1, 10Y 9/1 |
5Y 9/2 | 5Y 9/2 |
5YR 2.5/2 | Dark Reddish Brown |
5YR 2.5/2 | Black |
5YR 3/1 | Very Dark Gray |
5YR 3/2 | Dark Reddish Brown |
5YR 3/3 | Dark Reddish Brown |
5YR 3/4 | Dark Reddish Brown |
5YR 4/2 | Weak Red |
5YR 4/3 | Reddish Brown |
5YR 4/4 | Reddish Brown |
5YR 4/6 | Yellowish Red |
5YR 4/8 | Yellowish Red |
5YR 5/2 | Reddish Gray |
5YR 5/3 | Reddish Brown |
5YR 5/4 | Reddish Brown |
5YR 5/6 | Yellowish Red |
5YR 5/8 | Yellowish Red |
5YR 6/6 | Reddish Yellow |
5YR 6/8 | Reddish Yellow |
5YR 6/8 | Reddish Yellow |
5YR 7/3 | Pink |
7.5Y 5/6 | |
7.5Y 6/8 | |
7.5YR 2.5/2 | Very Dark Brown |
7.5YR 2.5/2 | Very Dark Brown |
7.5YR 3/1 | Very Dark Gray |
7.5YR 3/2 | Dark Brown |
7.5YR 3/3 | Dark Brown |
7.5YR 3/4 | Dark Brown |
7.5YR 4/2 | Brown |
7.5YR 4/3 | Brown |
7.5YR 4/4 | Red |
7.5YR 4/6 | Strong Brown |
7.5YR 5/3 | Brown |
7.5YR 5/4 | Brown |
7.5YR 5/6 | Strong Brown |
7.5YR 5/6 | Strong Brown |
7.5YR 5/8 | Strong Brown |
7.5YR 6/6 | Reddish-Yellow |
7.5YR 6/8 | Reddish Yellow |
7.5YR 7/6 | Reddish Yellow |
Not Applicable | Not Applicable |
Not Recorded | Not Recorded |
Unidentifiable | Unidentifiable |
Field Name: Non-Plastic Paste Inclusions
Field Type: Authority Table
- Black, Crypto-crystalline
- Grog
- Hematite
- Limestone
- Mica
- None
- Quartz, clear
- Rock, other
- Rock, white
- Shell
- Unid, red
- Voids, fiber
- Voids, shell
- Voids, unid
Field Name: Manufacturing Technique
Authority Term:
- Carved
- Handmade
- Molded
- Unidentifiable
Field Name: Glaze Type
Authority Terms:
- Lead Glaze
- No Glaze
- Non-Lead Glaze
- Salt Glaze
- Unidentifiable
Field Name: Glaze Color/Appearance
Authority Terms:
Color Description | Munsell Color Codes | Basic Color Group | Color Type |
---|---|---|---|
Red, Muted Light | 2.5R9/2,2.5R7/7,5R8/6,5R7/2, 7.5R8/4, 10R8/6, 10R7/6 | Pink | DAACS MCRS |
Red, Muted Medium | 2.5R6/2,2.5R4/6,5R6/6, 5R5/4,5R4/2,7.5R5/2,7.5R5/6 | Red | DAACS MCRS |
Red, Muted Dark | 2.5R3/2, 2.5R2/6, 5R2/2, 7.5R3/4, 7.5R3/6, 10R2/6 | Brown | DAACS MCRS |
Red-Purple, Intense Dark | 2.5RP 2/8, 5RP 3/10, 10RP 3/10 | Purple | DAACS MCRS |
Gilt | Gilt | Gilt | DAACS MCRS |
Clear | Clear | Clear | DAACS MCRS |
Silver | Silver | Silver | DAACS MCRS |
No Applied Color | No Applied Color | No Applied Color | DAACS MCRS |
Not Recorded | Not Recorded | Not Recorded | DAACS MCRS |
Red, Intense Light | 2.5R 7/8, 10R 7/10 | Pink | DAACS MCRS |
Red, Intense Medium | 2.5R6/8, 2.5R5/14, 2.5R4/14,5R6/12,5R5/8, 7.5R5/10 | Red | DAACS MCRS |
Red, Intense Dark | 5R 2/8, 7.5R 3/12, 10R 3/10 | Red | DAACS MCRS |
Yellow-Red, Muted Light | 2.5YR 9/2, 2.5YR 7/6, 5YR 8/6, 5YR 7/4, 7.5YR 7/2 | Light Brown | DAACS MCRS |
Yellow-Red, Muted Medium | 2.5Y R6/2, 2.5YR 5/6, 5YR 6/6, 5YR 4/4, 7.5YR 5/6, 10YR 6/4 | Brown | DAACS MCRS |
Yellow-Red, Muted Dark | 2.5YR 3/6, 2.5YR 2/4, 5YR 3/6, 7.5YR 2/4, 10YR 3/2 | Brown | DAACS MCRS |
Yellow-Red, Intense Light | 2.5YR 7/8, 5YR 7/10, 5YR 7/12, 7.5YR8/8, 7.5YR7/16 | Orange | DAACS MCRS |
Yellow-Red, Intense Medium | 2.5YR6/10, 2.5YR6/16, 2.5YR4/10, 5YR6/14, 5YR5/10 | Orange | DAACS MCRS |
Yellow-Red, Intense Dark | 2.5YR 3/8 | Brown | DAACS MCRS |
Yellow, Muted Light | 2.5Y9/4, 2.5Y8.5/6, 2.5Y7/2, 5Y8.5/2, 5Y8.5/6 | Yellow | DAACS MCRS |
Yellow, Muted Medium | 2.5Y6/6, 2.5Y5/6, 5Y5/6, 5Y4/4, 7.5Y6/2, 7.5Y6/4 | Olive Green | DAACS MCRS |
Yellow, Muted Dark | 2.5Y 3/4, 7.5Y 3/4, 10Y 3/2 | Olive Green | DAACS MCRS |
Yellow, Intense Light | 2.5Y8.5/10, 2.5Y8/16, 2.5Y7/10, 5Y8.5/12, 5Y8.5/14 | Yellow | DAACS MCRS |
No Color | No Color | No Color | DAACS MCRS |
Yellow, Intense Medium | 2.5Y 6/10, 7.5Y 6/8, 10Y 6/10 | Olive Green | DAACS MCRS |
Green-Yellow, Muted Light | 2.5GY 9/6, 2.5GY 7/6, 5GY 9/4, 5GY 8/2, 7.5GY 7/4 | Light Green | DAACS MCRS |
Green-Yellow, Muted Medium | 2.5GY 6/6, 2.5GY 4/6, 5GY 6/2, 5GY 5/6, 7.5GY 5/6 | Green | DAACS MCRS |
Green-Yellow, Muted Dark | 2.5GY 3/4, 5GY 3/2, 7.5GY 3/4, 10GY 2/4 | Green | DAACS MCRS |
Green-Yellow, Intense Light | 2.5GY8/12, 5GY7/8, 7.5GY8/10, 7.5GY6/12, 10GY 7/10 | Light Green | DAACS MCRS |
Green-Yellow, Intense Medium | 2.5GY 6/8, 5GY 5/10, 5GY 4/8, 7.5GY 4/8, 10GY 6/10 | Green | DAACS MCRS |
Green, Muted Light | 2.5G9/4, 2.5G8/2, 5G8/6, 7.5G7/4, 10G 9/2, 10G 7/6 | Light Green | DAACS MCRS |
Green, Muted Medium | 2.5G6/2, 2.5G6/4, 2.5G4/6, 5G5/4, 5G 4/2, 7.5G 6/6 | Green | DAACS MCRS |
Green, Muted Dark | 2.5G3/6, 2.5G2/2, 5G2/6, 7.5G3/2, 7.5G3/6, 10G 3/4 | Green | DAACS MCRS |
Green, Intense Light | 2.5G 7/10, 7.5G 7/8 | Light Green | DAACS MCRS |
Green, Intense Medium | 2.5G 6/10, 2.5G 5/12, 2.5G 4/10, 5G5/10, 7.5G 4/10 | Green | DAACS MCRS |
Green, Intense Dark | 2.5G 3/8 | Green | DAACS MCRS |
Blue-Green, Muted Light | 2.5BG 8/4, 5BG 8/2, 5BG7/4, 7.5BG 7/6,10BG 9/2,10BG 7/4 | Blue-Green | DAACS MCRS |
Blue-Green, Muted Medium | 2.5BG 6/4, 2.5BG 4/4, 5BG 5/2, 5BG 5/4, 7.5BG 6/6, 7.5B4/2 | Blue-Green | DAACS MCRS |
Blue-Green, Muted Dark | 2.5BG 3/2, 2.5BG 3/6, 5BG 2/6, 7.5BG 3/6, 10BG 2/2, 10BG 2/6 | Blue-Green | DAACS MCRS |
Blue-Green, Intense Light | 5BG 7/8 | Blue-Green | DAACS MCRS |
Blue-Green, Intense Mediun | 2.5BG 6/8, 2.5BG 4/8, 5BG 6/8, 7.5BG 5/8, 10BG 4/8 | Blue-Green | DAACS MCRS |
Blue-Green, Intense Dark | 7.5BG 3/8 | Blue-Green | DAACS MCRS |
Blue, Muted Light | 2.5B 9/2, 2.5B 7/4, 5B8/2, 5B8/4, 7.5B7/4, 10B7/6 | Light Blue | DAACS MCRS |
Blue, Muted Medium | 2.5B 6/4, 2.5B 4/6, 5B6/6, 5B5/6, 7.5B5/4, 7.5B4/2 | Light Blue | DAACS MCRS |
Blue, Muted Dark | 2.5B 3/4, 2.5B2/4, 5B3/6, 7.5B3/2, 7,5B2/6, 10B2/4 | Blue | DAACS MCRS |
Blue, Intense Light | 7.5B 7/8 | Light Blue | DAACS MCRS |
Blue, Intense Medium | 2.5B5/10, 5B6/10, 5B4/8, 7.5B5/10, 10B6/8, 10B4/10 | Blue | DAACS MCRS |
Blue, Intense Dark | 10B 3/10 | Blue | DAACS MCRS |
Purple-Blue, Muted Light | 2.5PB 8/2, 2.5PB 7/6, 5PB 8/4, 7.5PB 7/6, 10PB 8/2, 10PB 7/6 | Light Blue | DAACS MCRS |
Purple-Blue, Muted Medium | 2.5PB 6/4, 2.5PB 5/6, 5PB 6/4, 5PB 4/6, 7.5PB 6/4 | Light Blue | DAACS MCRS |
Purple-Blue, Muted Dark | 2.5PB 3/4, 2.5PB 2/6, 5PB 2/6, 7.5PB 3/6, 7.5PB 2/4, 10PB 3/ | Blue | DAACS MCRS |
Purple-Blue, Intense Light | 2.5PB 7/8, 7.5PB 7/8 | Light Blue | DAACS MCRS |
Purple-Blue, Intense Medium | 2.5PB 5/10, 2.5PB 4/10, 5PB 5/10, 7.5PB 5/8, 7.5PB 4/10 | Blue | DAACS MCRS |
Purple-Blue, Intense Dark | 2.5PB 3/10, 5PB 2/8, 7.5PB 3/12, 10PB 2/10 | Blue | DAACS MCRS |
Purple, Muted Light | 2.5P 8/4,5P 9/2,5P 8/2,5P 7/4,7.5P 8/6,7.5P 7/4, 10P 7/6 | Purple | DAACS MCRS |
Purple, Muted Medium | 2.5P 6/4, 2.5P 4/6, 5P 6/6, 5P 5/6, 5P 4/2, 7.5P 6/2, 7.5P 4/6 | Purple | DAACS MCRS |
Purple, Muted Dark | 2.5P 3/4, 5P 3/2, 5P 2/4, 7.5P3/4, 7.5P2/2, 10P2/6 | Purple | DAACS MCRS |
Purple, Intense Light | 5P 7/8 | Purple | DAACS MCRS |
Purple, Intense Medium | 2.5P 4/12, 5P 6/8, 5P 5/8, 5P 4/12, 7.5P 5/10, 10P5 /8 | Purple | DAACS MCRS |
Purple, Intense Dark | 2.5P 2/10, 5P 3/10, 10P3 /10 | Purple | DAACS MCRS |
Red-Purple, Muted Light | 2.5RP 8/2, 2.5RP 8/6, 5RP 8/4, 7.5RP 7/2, 7.5RP 7/4 | Pink | DAACS MCRS |
Red-Purple, Muted Medium | 2.5RP 6/4, 2.5RP 5/3, 2.5RP 4/6, 5RP 6/6, 5RP 4/4 | Purple | DAACS MCRS |
Red-Purple, Muted Dark | 2.5RP 3/4, 5RP 3/2,5RP 3/6,7.5RP 2/6, 10RP 3/6, 10RP 2/4 | Purple | DAACS MCRS |
Red-Purple, Intense Light | 2.5RP 7/10, 10RP 7/8 | Pink | DAACS MCRS |
Red-Purple, Intense Medium | 2.5RP 6/12, 2.5RP 4/10, 5RP 6/12, 5RP 5/8, 7.5RP 4/10 | Pink | DAACS MCRS |
Neutrals, Light | N9.5/, N8.25/, N7/ | Gray | DAACS MCRS |
Neutrals, Medium | N6.75/, N5.5/, N4.25/ | Gray | DAACS MCRS |
Neutrals, Dark | N3.75/, N2.75/, N2.25/, N0.5/ | Black | DAACS MCRS |
Not Applicable | Not Applicable | Not Applicable | DAACS MCRS |
Unidentifiable | Unidentifiable | Unidentifiable | DAACS MCRS |
Tin | Tin | Tin | DAACS MCRS |
Body Color Obscured by Decoration | Body Color Obscured by Decoration | Body Color Obscured | DAACS MCRS |
2.5Y 8.5/4 | 2.5Y 8.5/4 | 2.5Y 8.5/4 | Individual Glossy |
5Y 9/2 | 5Y 9/2 | 5Y 9/2 | Individual Glossy |
5Y 9/1 | 5Y 9/1 | 5Y 9/1 | Individual Glossy |
10Y 9/1 | 10Y 9/1 | 10Y 9/1 | Individual Glossy |
5GY 9/1 | 5GY 9/1 | 5GY 9/1 | Individual Glossy |
5G 9/1 | 5G 9/1 | 5G 9/1 | Individual Glossy |
5B 8/1 | 5B 8/1 | 5B 8/1 | Individual Glossy |
5BG 9/1 | 5BG 9/1 | 5BG 9/1 | Individual Glossy |
5B 9/1 | 5B9/1 | 5B9/1 | Individual Glossy |
N9/ | N9/ | N9/ | Individual Glossy |
5Y 9/2 | 5Y 9/2 | 5Y 9/2 | Individual Glossy |
10YR 6/3 | 10YR 6/3 | Pale Brown | Munsell Soil |
2.5Y 7/3 | 2.5Y 7/3 | Pale Yellow | Munsell Soil |
7.5YR 7/6 | 7.5YR 7/6 | Reddish Yellow | Munsell Soil |
7.5YR 7/2 | 7.5YR 7/2 | Pinkish Gray | Munsell Soil |
10YR 6/4 | 10YR 6/4 | Light Yellowish Brown | Munsell Soil |
5YR 6/6 | 5YR 6/6 | Reddish Yellow | Munsell Soil |
10YR 7/4 | 10YR 7/4 | Very Pale Brown | Munsell Soil |
10YR 7/6 | 10YR 7/6 | Yellow | Munsell Soil |
5YR 5/8 | 5YR 5/8 | Yellowish Red | Munsell Soil |
2.5YR 7/2 | 2.5YR 7/2 | Light Gray | Munsell Soil |
7.5YR 6/3 | 7.5YR 6/3 | Light Brown | Munsell Soil |
7.5YR 5/4 | 7.5YR 5/4 | Brown | Munsell Soil |
2.5Y 7/2 | 2.5Y 7/2 | Light Gray | Munsell Soil |
2.5Y 7/4 | 2.5Y 7/4 | Pale Yellow | Munsell Soil |
2.5Y 8/3 | 2.5Y 8/3 | Pale Yellow | Munsell Soil |
7.5YR 6/4 | 7.5YR 6/4 | Light Brown | Munsell Soil |
7.5YR 6/6 | 7.5YR 6/6 | Reddish Yellow | Munsell Soil |
7.5YR 7/4 | 7.5YR 7/4 | Pink | Munsell Soil |
7.5YR 7/3 | 7.5YR 7/3 | Very Pale Brown | Munsell Soil |
5YR 5/6 | 5YR 5/6 | Yellowish Red | Munsell Soil |
10YR 6/6 | 10YR 6/6 | Brownish Yellow | Munsell Soil |
10YR 7/3 | 10YR 7/3 | Very Pale Brown | Munsell Soil |
10YR 6/2 | 10YR 6/2 | Light Brownish Gray | Munsell Soil |
7.5YR 5/6 | 7.5YR 5/6 | Strong Brown | Munsell Soil |
5YR 5/4 | 5YR 5/4 | Reddish Brown | Munsell Soil |
10YR 5/1 | 10YR 5/1 | Gray | Munsell Soil |
7.5YR 5/2 | 7.5YR 5/2 | Brown | Munsell Soil |
Field Name: Mended?
Authority Terms:
- Yes
- No
- Not Applicable
- Not Recorded
- Unid
Field Name: Conserved?
Field Name: Post-Manufacturing Modification
Authority Term:
- Yes
- No
- Not Applicable
- Not Recorded
- Unid
Field Name: Conservation
Field Name: Maker
Field Name: Production Dates
Field Name: Manufacture Location
Field Name: Added By
Field Name: Date Added
Field Name: Changed By
Field Name: Date Changed
Field Name: Notes
Field Name: Stem Length in millimeters
Field Name: Exterior Stem Diameter in millimeters
Field Name: Bore Diameter, metric
Field Name: 64ths Bore Diameter, inches
Field Name: Complete Bowl Height in millimeters
Field Name: Bowl Volume
Field Name: Maximum Bowl Diameter in millimeters
Field Name: Bowl Rim Diameter in millimeters
Field Name: Weight in grams
Field Name: Max Sherd Measurement in mm.
Field Name: Bowl/Mouthpiece Form
Authority Term:
- List of Oswald and Atkinson Bowl Forms.
Field Name: Bowl Base Type
Authority Term:
- Flat
- Heel
- Heel-less
- Missing Information
- Not Applicable
- Spur
- Unidentifiable
Field Name: Mouthpiece Form
Authority Term:
- Cut
- Diamond Nipple
- Diamond Shape
- Flattened Oval
- Nipple
- Not Applicable
- Reed/Stub Stem
- Rounded
- Unidentifiable
Related Table: Decoration
Many Thanks to David A. Higgins of the Department of Archaeology, University of Liverpool for his help and guidance. Much of the following decoration information is derived from Higgins’s Clay Tobacco Pipe Stamp Catalogue which is based at the University of Liverpool.
Field Name: Decorative Motif
Authority Terms:
- Agate Paste
- Anthropomorphic
- Botanical
- Coat of Arms
- Geometric
- Other, pictorial
- Unidentifiable
- Zoomorphic
Field Name: Motif Location
Authority Terms:
- BA: On the bowl facing away from the smoker
- BB: Beneath the Bowl, when pipe has neither heel nor spur
- BC: On Bowl, circumference of bowl rim.
- BF: On Bowl, facing smoker.
- BL: On Bowl, on left hand side as smoked
- BR: On Bowl, on right hand side as smoked
- H: On Base of Heel
- RS: Roll Stamp Stem, a continuous band or zone around the stem. This may be plan or decorated but does not include milled decoration.
- SH: On Sides of Heel
- SL: On Top of Stem, reading along length of the stem
- SM: Multiple Individual Stamps, tight around the stem as a band or pattern
- SP: On Base of Spur
- SS: On Sides of Spur
- ST: Stem twist, a specific form of roll stamp forming a spiral of shallow grooves around the stem.
- SX: On Top of the Stem, reading across the stem (text/pattern encircling the stem)
- SB: Decoration located at the juncture of the bowl and stem, most often a continuous roulette band around the stem directly at the stem’s juncture with the bowl.
Field Name: Motif Manufacturing Method
Authority Terms:
- Agatized
- Carved
- Incised
- Molded
- Punctate
- Roulette
- Slipped/Painted
- Stamped
Field Name: Notes
Related Table: Text Mark Information
Field Name: Mark Description
Field Name: Type of Mark
Authority Terms:
- Incised
- Ink/Rubber Stamp
- Molded
- Stamped
- Transfer Printed
Field Name: Location of Text
Authority Terms:
- BA: On the bowl facing away from the smoker
- BB: Beneath the Bowl, when pipe has neither heel nor spur
- BC: On Bowl, circumference of bowl rim.
- BF: On Bowl, facing smoker.
- BL: On Bowl, on left hand side as smoked
- BR: On Bowl, on right hand side as smoked
- H: On Base of Heel
- RS: Roll Stamp Stem, a continuous band or zone around the stem. This may be plain or decorated but does not include milled decoration.
- SH: On Sides of Heel
- SL: On Top of Stem, reading along length of the stem
- SM: Multiple Individual Stamps, tight around the stem as a band or pattern
- SP: On Base of Spur
- SS: On Sides of Spur
- ST: Stem twist, a specific form of roll stamp forming a spiral of shallow grooves around the ste.
- SX: On Top of the Stem, reading across the stem (text/pattern encircling the stem)
- SB: Decoration located at the juncture of the bowl and stem, most often a continuous roulette band around the stem directly at the stem’s juncture with the bowl.
Field Name: Text Frame Motif
Authority Terms:
- Circular or sub-circular
- Crescent
- Four Lobes
- Heart-shaped
- Irregular Border
- Octagonal
- Rectangular
- Shield
- Square
- Un-Bordered lettering, any arrangement
Field Name: First Name
Field Name: Last Name
Field Name: Place Name
Field Name: Slogan/Other
Field Name: Mark Notes