Field Name: Artifact ID Number
Field Name: Artifact Count
Field Name: Material
Authority Terms:
- Lead Glass
- Non-Lead Glass
- Not Recorded
- Unidentifiable
Field Name: Glass Color
Authority Terms:
- Amber
- Amethyst
- Aqua
- Blue
- Blue/Green (18th century)
- Brown
- Colorless
- Gray/Smoky
- Green
- Light Blue
- Light Green
- Modern Green
- Not Recorded
- Orange
- Pink
- Purple
- Red
- Unidentifiable
- White
- Yellow
Field Name: Vessel Category
Authority Terms:
- Flat
- Hollow
- Not Recorded
- Unidentifiable
Field Name: Form
Authority Terms
- Bell Jar
- Bottle Seal
- Bottle, Beer
- Bottle, Case
- Bottle, Food
- Bottle, Ink
- Bottle, Liquor
- Bottle, Milk
- Bottle, Mineral/Soda
- Bottle, Perfume
- Bottle, Snuff
- Bottle, Unidentifiable
- Bottle, Wine Style
- Bowl
- Container, unidentifiable
- Decanter
- Drinking Glass, unid.
- Flask
- Inkwell
- Jar
- Jelly Glass
- Lid Liner
- Not Recorded
- Pharmaceutical Vial/Bottle
- Salver
- Seal, bottle
- Stemware
- Stopper
- Tableware, unidentifiable
- Tumbler
- Unidentifiable
- Vase
Field Name: Completeness
Authority Terms:
- Base
- Base, Body
- Base, Body, Rim
- Base, Body, Shoulder
- Base, Body, Shoulder, Neck
- Body
- Body, Handle
- Body, Rim
- Body, Shoulder
- Body, Shoulder, Neck
- Body, Shoulder, Neck, Finish
- Complete Object
- Cover/Lid
- Finial
- Finish
- Finish, Neck
- Foot
- Foot, Stem
- Foot, Stem, Body
- Handle
- Neck
- Neck, Finish
- Not Recorded
- Rim
- Seal
- Shoulder
- Shoulder, Neck
- Shoulder, Neck, Finish
- Stem
- Stem, Body
- Stopper
- Unidentifiable
Field Name: Manufacturing Technique
Authority Terms:
- Free Blown
- Machine Made
- Mold Blown
- Mouth Blown
- Not Recorded
- Stamped
- Unidentifiable
Field Name: Mold Type
Authority Terms:
- Contact Mold
- Missing Information
- Not Applicable
- Not Recorded
- Optic Mold
- Pattern Mold
- Press Mold
- Unidentifiable
Field Name: Mended?
Authority Terms:
- Yes
- No
- Not Applicable
- Not Recorded
- Unid
Field Name: Post-Manufacturing Modification?
Authority Terms:
- Yes
- No
- Not Applicable
- Not Recorded
- Unid
Field Name: Conservation
Field Name: Added By
Field Name: Date Added
Field Name: Changed By
Field Name: Date Changed
Field Name: Notes
Field Name: Sherd Thickness
Field Name: Sherd Size
Field Name: Sherd Weight
Field Name: Mended Sherd Weight
Field Name: Length of Rim
Field Name: Rim Diameter
Field Name: Mended Rim Diameter
Field Name: Base Length
Field Name: Base Diameter
Field Name: Mended Base Diameter
Field Name: Burned?
Authority Terms:
- Yes
- No
- Not Applicable
- Not Recorded
- Unid
Field Name: Patination?
Authority Terms:
- Yes
- No
- Not Applicable
- Not Recorded
- Unid
Field Name: Solarized?
Authority Terms:
- Yes
- No
- Not Applicable
- Not Recorded
- Unid
Field Name: Weathered/Eroded?
Authority Terms:
- Yes
- No
- Not Applicable
- Not Recorded
- Unid
Related Table: Bottle Information
Field Name: Pontil Mark
Authority Terms:
- Bare Iron
- Blow Pipe
- Empontilled, improved and ground
- Empontilled, type unid
- Empontilled, type unfinished
- Glass-Tipped
- Missing Information
- Non-empontilled
- Not Applicable
- Not Recorded
- Quatrefoil
- Sand Glass-Tipped
- Unidentifiable
Field Name: Total Container Height (in mm)
Field Name: Bottle Element
Authority Terms:
- Base
- Body horizontal
- Finish
- Lip
- Neck
- String Rim
Field Name: Element Shape
Authority Terms:
- 1-Part Finish
- 2-Part Finish
- 3-Part Finish
- Bulged (Neck)
- Champagne (Finish)
- Circular (Body Horiz.)
- Conical (Base)
- Convex (Base)
- Cylindrical (Neck)
- Domed (Base)
- Down-Sloped (Lip, String Rim)
- Flanged (Lip)
- Flat (Base)
- Flat Side (Lip,String Rim)
- Flat Top (Lip)
- Four Point (Base)
- Hexagonal (Body Horiz.)
- Irregular (Lip, String Rim)
- Non-Existent (Neck)
- Not Recorded
- Octagonal
- Ovoid (Body Horizontal)
- Rectangular (Body Horiz.)
- Rocker (Base)
- Rounded (Lip, String Rim)
- Rudimentary
- Sloped Top (Lip)
- Tapered (Neck)
- Tapered out/Down (LipNeck)
- Unidentifiable
- Up-Sloped (String Rim)
- V-Shaped (Lip, String Rim)
Field Name: Element Manufacturing Technique
Authority Terms:
- Added Glass (non-tooled)
- Cracked-Off /Burst-Off
- Dip Mold
- Finishing Tool
- Free Blown
- Manipulated
- Molded, unid. mold type
- Mouth Blown
- Not Recorded
- Turn Paste
- Unidentifiable
Field Name: Element Treatment
Authority Terms:
- Heat Treated
- Mamelon
- Not Applicable
Field Name: Stemware Body Shape
Authority Terms:
- Bell
- Bucket
- Conical
- Not Applicable
- Not Recorded
- Trumpet
- Unidentifiable
Field Name: Stemware Foot Shape
Authority Terms:
- Conical, folded
- Conical, plain
- Domed and Folded
- Firing
- Folded, unid
- Not Applicable
- Not Recorded
- Unidentifiable
Field Name: Stem Shape
Authority Terms:
- Angular Knop
- Annular Knop
- Ball Knop
- Bladed Knop
- Inverted Baluster
- Missing Information
- Not Applicable
- Not Recorded
- Pedestal
- Quatrefoil
- Straight Stem
- Unidentifiable
Field Name: Stem Length in mm.
Related Table: Decorative Technique
Field Name: Decorative Technique
Authority Terms:
- Acid Etched
- Air Bubbles
- Air Twist
- Applied Color Label
- Applied Glass
- Casing
- Copper Wheel Engraving
- Cut
- Diamond Point Engraving
- Enamel Twist
- Enameled
- Engraved
- Flashing
- Gilded
- Ground
- Mixed Twist
- Molded
- Painted
- Sand Blasted
- Silveria
- Staining
- Stamped
- Tooled
- Undecorated
- Unidentifiable
Field Name: Applied Color
Authority Terms:
Color Description | Munsell Color Codes | Basic Color Group | Color Type |
---|---|---|---|
Red, Muted Light | 2.5R9/2, 2.5R7/7, 5R8/6, 5R7/2, 7.5R8/4, 10R8/6,10R7/6 | Pink | DAACS MCRS |
Red, Muted Medium | 2.5R6/2,2.5R4/6,5R6/6, 5R5/4,5R4/2,7.5R5/2,7.5R5/6 | Red | DAACS MCRS |
Red, Muted Dark | 2.5R3/2, 2.5R2/6, 5R2/2, 7.5R3/4, 7.5R3/6, 10R2/6 | Brown | DAACS MCRS |
Red-Purple, Intense Dark | 2.5RP 2/8, 5RP 3/10, 10RP 3/10 | Purple | DAACS MCRS |
Gilt | Gilt | Gilt | DAACS MCRS |
Clear | Clear | Clear | DAACS MCRS |
Silver | Silver | Silver | DAACS MCRS |
No Applied Color | No Applied Color | No Applied Color | DAACS MCRS |
Not Recorded | Not Recorded | Not Recorded | DAACS MCRS |
Red, Intense Light | 2.5R 7/8, 10R 7/10 | Pink | DAACS MCRS |
Red, Intense Medium | 2.5R6/8, 2.5R5/14, 2.5R4/14,5R6/12,5R5/8, 7.5R5/10 | Red | DAACS MCRS |
Red, Intense Dark | 5R 2/8, 7.5R 3/12, 10R 3/10 | Red | DAACS MCRS |
Yellow-Red, Muted Light | 2.5YR 9/2, 2.5YR 7/6, 5YR 8/6, 5YR 7/4, 7.5YR 7/2 | Light Brown | DAACS MCRS |
Yellow-Red, Muted Medium | 2.5YR6/2,2.5YR5/6,5YR6/6,5YR 4/4,7.5YR 5/6,10YR6/4 | Brown | DAACS MCRS |
Yellow-Red, Muted Dark | 2.5YR 3/6, 2.5YR 2/4, 5YR 3/6, 7.5YR 2/4, 10YR 3/2 | Brown | DAACS MCRS |
Yellow-Red, Intense Light | 2.5YR 7/8, 5YR 7/10, 5YR 7/12, 7.5YR8/8, 7.5YR7/16 | Orange | DAACS MCRS |
Yellow-Red, Intense Medium | 2.5YR6/10, 2.5YR6/16, 2.5YR4/10, 5YR6/14, 5YR5/10 | Orange | DAACS MCRS |
Yellow-Red, Intense Dark | 2.5YR 3/8 | Brown | DAACS MCRS |
Yellow, Muted Light | 2.5Y9/4, 2.5Y8.5/6, 2.5Y7/2, 5Y8.5/2, 5Y8.5/6 | Yellow | DAACS MCRS |
Yellow, Muted Medium | 2.5Y6/6, 2.5Y5/6, 5Y5/6, 5Y4/4, 7.5Y6/2, 7.5Y6/4 | Olive Green | DAACS MCRS |
Yellow, Muted Dark | 2.5Y 3/4, 7.5Y 3/4, 10Y 3/2 | Olive Green | DAACS MCRS |
Yellow, Intense Light | 2.5Y8.5/10, 2.5Y8/16, 2.5Y7/10, 5Y8.5/12, 5Y8.5/14 | Yellow | DAACS MCRS |
No Color | No Color | No Color | DAACS MCRS |
Yellow, Intense Medium | 2.5Y 6/10, 7.5Y 6/8, 10Y 6/10 | Olive Green | DAACS MCRS |
Green-Yellow, Muted Light | 2.5GY 9/6, 2.5GY 7/6, 5GY 9/4, 5GY 8/2, 7.5GY 7/4 | Light Green | DAACS MCRS |
Green-Yellow, Muted Medium | 2.5GY 6/6, 2.5GY 4/6, 5GY 6/2, 5GY 5/6, 7.5GY 5/6 | Green | DAACS MCRS |
Green-Yellow, Muted Dark | 2.5GY 3/4, 5GY 3/2, 7.5GY 3/4, 10GY 2/4 | Green | DAACS MCRS |
Green-Yellow, Intense Light | 2.5GY8/12, 5GY7/8, 7.5GY8/10, 7.5GY6/12, 10GY 7/10 | Light Green | DAACS MCRS |
Green-Yellow, Intense Medium | 2.5GY 6/8, 5GY 5/10, 5GY 4/8, 7.5GY 4/8, 10GY 6/10 | Green | DAACS MCRS |
Green, Muted Light | 2.5G9/4, 2.5G8/2, 5G8/6, 7.5G7/4, 10G 9/2, 10G 7/6 | Light Green | DAACS MCRS |
Green, Muted Medium | 2.5G6/2, 2.5G6/4, 2.5G4/6, 5G5/4, 5G 4/2, 7.5G 6/6 | Green | DAACS MCRS |
Green, Muted Dark | 2.5G3/6, 2.5G2/2, 5G2/6, 7.5G3/2, 7.5G3/6, 10G 3/4 | Green | DAACS MCRS |
Green, Intense Light | 2.5G 7/10, 7.5G 7/8 | Light Green | DAACS MCRS |
Green, Intense Medium | 2.5G 6/10, 2.5G 5/12, 2.5G 4/10, 5G5/10, 7.5G 4/10 | Green | DAACS MCRS |
Green, Intense Dark | 2.5G 3/8 | Green | DAACS MCRS |
Blue-Green, Muted Light | 2.5BG8/4, 5BG8/2, 5BG7/4, 7.5BG7/6,10BG9/2,10BG7/4 | Blue-Green | DAACS MCRS |
Blue-Green, Muted Medium | 2.5BG6/4, 2.5BG4/4,5BG5/2,5BG5/4,7.5BG6/6, 7.5B4/2 | Blue-Green | DAACS MCRS |
Blue-Green, Muted Dark | 2.5BG3/2,2.5BG3/6,5BG2/6,7.5BG3/6,10BG2/2, 10BG2/6 | Blue-Green | DAACS MCRS |
Blue-Green, Intense Light | 5BG 7/8 | Blue-Green | DAACS MCRS |
Blue-Green, Intense Medium | 2.5BG 6/8, 2.5BG 4/8, 5BG 6/8, 7.5BG 5/8, 10BG 4/8 | Blue-Green | DAACS MCRS |
Blue-Green, Intense Dark | 7.5BG 3/8 | Blue-Green | DAACS MCRS |
Blue, Muted Light | 2.5B 9/2, 2.5B 7/4, 5B8/2, 5B8/4, 7.5B7/4, 10B7/6 | Light Blue | DAACS MCRS |
Blue, Muted Medium | 2.5B 6/4, 2.5B 4/6, 5B6/6, 5B5/6, 7.5B5/4, 7.5B4/2 | Light Blue | DAACS MCRS |
Blue, Muted Dark | 2.5B 3/4, 2.5B2/4, 5B3/6, 7.5B3/2, 7,5B2/6, 10B2/4 | Blue | DAACS MCRS |
Blue, Intense Light | 7.5B 7/8 | Light Blue | DAACS MCRS |
Blue, Intense Medium | 2.5B5/10, 5B6/10, 5B4/8, 7.5B5/10, 10B6/8, 10B4/10 | Blue | DAACS MCRS |
Blue, Intense Dark | 10B 3/10 | Blue | DAACS MCRS |
Purple-Blue, Muted Light | 2.5PB8/2,2.5PB7/6,5PB8/4,7.5PB7/6,10PB8/2, 10PB7/6 | Light Blue | DAACS MCRS |
Purple-Blue, Muted Medium | 2.5PB 6/4, 2.5PB 5/6, 5PB 6/4, 5PB 4/6, 7.5PB 6/4 | Light Blue | DAACS MCRS |
Purple-Blue, Muted Dark | 2.5PB 3/4,2.5PB2/6,5PB2/6,7.5PB3/6,7.5PB2/4,10PB3/ | Blue | DAACS MCRS |
Purple-Blue, Intense Light | 2.5PB 7/8, 7.5PB 7/8 | Light Blue | DAACS MCRS |
Purple-Blue, Intense Medium | 2.5PB5/10, 2.5PB4/10, 5PB5/10, 7.5PB5/8, 7.5PB4/10 | Blue | DAACS MCRS |
Purple-Blue, Intense Dark | 2.5PB 3/10, 5PB 2/8, 7.5PB 3/12, 10PB 2/10 | Blue | DAACS MCRS |
Purple, Muted Light | 2.5P8/4,5P9/2,5P8/2,5P7/4,7.5P8/6,7.5P7/4, 10P7/6 | Purple | DAACS MCRS |
Purple, Muted Medium | 2.5P6/4,2.5P4/6,5P6/6,5P5/6,5P4/2,7.5P6/2,7.5P4/6 | Purple | DAACS MCRS |
Purple, Muted Dark | 2.5P 3/4, 5P 3/2, 5P 2/4, 7.5P3/4, 7.5P2/2, 10P2/6 | Purple | DAACS MCRS |
Purple, Intense Light | 5P 7/8 | Purple | DAACS MCRS |
Purple, Intense Medium | 2.5P4/12, 5P6/8, 5P5/8, 5P 4/12, 7.5P5/10, 10P5/8 | Purple | DAACS MCRS |
Purple, Intense Dark | 2.5P2/10, 5P3/10, 10P3/10 | Purple | DAACS MCRS |
Red-Purple, Muted Light | 2.5RP8/2, 2.5RP8/6, 5RP8/4, 7.5RP7/2, 7.5RP7/4 | Pink | DAACS MCRS |
Red-Purple, Muted Medium | 2.5RP 6/4, 2.5RP 5/3, 2.5RP 4/6, 5RP 6/6, 5RP 4/4 | Purple | DAACS MCRS |
Red-Purple, Muted Dark | 2.5RP3/4, 5RP3/2,5RP3/6,7.5RP2/6, 10RP3/6, 10RP2/4 | Purple | DAACS MCRS |
Red-Purple, Intense Light | 2.5RP 7/10, 10RP 7/8 | Pink | DAACS MCRS |
Red-Purple, Intense Medium | 2.5RP6/12, 2.5RP4/10, 5RP6/12, 5RP 5/8, 7.5RP 4/10 | Pink | DAACS MCRS |
Neutrals, Light | N9.5/, N8.25/, N7/ | Gray | DAACS MCRS |
Neutrals, Medium | N6.75/, N5.5/, N4.25/ | Gray | DAACS MCRS |
Neutrals, Dark | N3.75/, N2.75/, N2.25/, N0.5/ | Black | DAACS MCRS |
Not Applicable | Not Applicable | Not Applicable | DAACS MCRS |
Unidentifiable | Unidentifiable | Unidentifiable | DAACS MCRS |
Tin | Tin | Tin | DAACS MCRS |
Body Color Obscured by Decoration | Body Color Obscured by Decoration | Body Color Obscured | DAACS MCRS |
2.5Y 8.5/4 | 2.5Y 8.5/4 | 2.5Y 8.5/4 | Individual Glossy |
5Y 9/2 | 5Y 9/2 | 5Y 9/2 | Individual Glossy |
5Y 9/1 | 5Y 9/1 | 5Y 9/1 | Individual Glossy |
10Y 9/1 | 10Y 9/1 | 10Y 9/1 | Individual Glossy |
5GY 9/1 | 5GY 9/1 | 5GY 9/1 | Individual Glossy |
5G 9/1 | 5G 9/1 | 5G 9/1 | Individual Glossy |
5B 8/1 | 5B 8/1 | 5B 8/1 | Individual Glossy |
5BG 9/1 | 5BG 9/1 | 5BG 9/1 | Individual Glossy |
5B 9/1 | 5B9/1 | 5B9/1 | Individual Glossy |
N9/ | N9/ | N9/ | Individual Glossy |
5Y 9/2 | 5Y 9/2 | 5Y 9/2 | Individual Glossy |
10YR 6/3 | 10YR 6/3 | Pale Brown | Munsell Soil |
2.5Y 7/3 | 2.5Y 7/3 | Pale Yellow | Munsell Soil |
7.5YR 7/6 | 7.5YR 7/6 | Reddish Yellow | Munsell Soil |
7.5YR 7/2 | 7.5YR 7/2 | Pinkish Gray | Munsell Soil |
10YR 6/4 | 10YR 6/4 | Light Yellowish Brown | Munsell Soil |
5YR 6/6 | 5YR 6/6 | Reddish Yellow | Munsell Soil |
10YR 7/4 | 10YR 7/4 | Very Pale Brown | Munsell Soil |
10YR 7/6 | 10YR 7/6 | Yellow | Munsell Soil |
5YR 5/8 | 5YR 5/8 | Yellowish Red | Munsell Soil |
2.5YR 7/2 | 2.5YR 7/2 | Light Gray | Munsell Soil |
7.5YR 6/3 | 7.5YR 6/3 | Light Brown | Munsell Soil |
7.5YR 5/4 | 7.5YR 5/4 | Brown | Munsell Soil |
2.5Y 7/2 | 2.5Y 7/2 | Light Gray | Munsell Soil |
2.5Y 7/4 | 2.5Y 7/4 | Pale Yellow | Munsell Soil |
2.5Y 8/3 | 2.5Y 8/3 | Pale Yellow | Munsell Soil |
7.5YR 6/4 | 7.5YR 6/4 | Light Brown | Munsell Soil |
7.5YR 6/6 | 7.5YR 6/6 | Reddish Yellow | Munsell Soil |
7.5YR 7/4 | 7.5YR 7/4 | Pink | Munsell Soil |
7.5YR 7/3 | 7.5YR 7/3 | Very Pale Brown | Munsell Soil |
5YR 5/6 | 5YR 5/6 | Yellowish Red | Munsell Soil |
10YR 6/6 | 10YR 6/6 | Brownish Yellow | Munsell Soil |
10YR 7/3 | 10YR 7/3 | Very Pale Brown | Munsell Soil |
10YR 6/2 | 10YR 6/2 | Light Brownish Gray | Munsell Soil |
7.5YR 5/6 | 7.5YR 5/6 | Strong Brown | Munsell Soil |
5YR 5/4 | 5YR 5/4 | Reddish Brown | Munsell Soil |
10YR 5/1 | 10YR 5/1 | Gray | Munsell Soil |
7.5YR 5/2 | 7.5YR 5/2 | Brown | Munsell Soil |
Field Name: Stylistic Element
Authority Terms:
- Band
- Botanical
- Cartouche
- Cordoned
- Cross-hatching
- Double Wavy Band
- Diamonds
- Dogtooth Band
- Dots
- Facets
- Fan
- Flutes
- Hobnails
- Lettering
- Mitre
- Notches
- Other see notes
- Panels
- Prunt, raspberry
- Ribs
- Scallop Band
- Scalloped/Sawt Edge
- Solid
- Star
- Stippled
- Sun/Starburst
- Swag
- Teardrop
- Twisted
- Unidentifiable
- Wavy Band
- Wrythen
Related Table: Marks
Field Name: Glass Marks
Field Name: Location of Mark
Authority Terms:
- Base
- Body, Side
- Heel
- Lid
- Lip
- Neck
- Not Applicable
- Shoulder
- Stem
- Unidentifiable